Got a Tip? Tip Us
ScreenProfits

Most Profitable Movies

Ranked by inflation-adjusted estimated profit from highest to lowest.

This ranking includes films released during the COVID-era disruption window of March 13, 2020 through June 30, 2021 and the recovery window of July 1, 2021 through December 31, 2021. Those titles are labeled in the table.

Poster Movie Year Domestic BO Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
300: Rise of an Empire poster 2014 $107M $338M -$26M -$32M
The Haunted Mansion poster 2003 $76M $182M -$21M -$32M
Jurassic World: Dominion poster 2022 $377M $1B -$42M -$33M
The Amazing Spider-Man 2 poster 2014 $203M $709M -$32M -$33M
Trolls Band Together poster 2023 $103M $210M -$34M -$34M
Mirror Mirror poster 2012 $65M $183M -$27M -$34M
Lethal Weapon 4 poster 1998 $130M $285M -$21M -$34M
Into the Storm poster 2014 $48M $162M -$27M -$35M
Meg 2: The Trench poster 2023 $83M $398M -$37M -$36M
Perfume: The Story of a Murderer poster 2006 $2M $135M -$24M -$36M
Oblivion poster 2013 $89M $286M -$29M -$36M
Salt poster 2010 $118M $294M -$28M -$37M
A Writer's Odyssey poster
A Writer's Odyssey COVID-era
2021 $160K $150M -$31M -$37M
Mary Poppins Returns poster 2018 $172M $350M -$33M -$37M
The Smurfs 2 poster 2013 $71M $348M -$30M -$38M
Godzilla vs. Kong poster
Godzilla vs. Kong COVID-era
2021 $101M $470M -$37M -$38M
Dragon Blade poster 2015 $74K $123M -$30M -$39M
Captain America: Brave New World poster 2025 $201M $415M -$40M -$40M
G.I. Joe: Retaliation poster 2013 $123M $376M -$33M -$40M
Van Helsing poster 2004 $120M $300M -$28M -$41M
Home poster 2015 $177M $386M -$34M -$41M
Cruella poster
Cruella COVID-era
2021 $86M $234M -$37M -$41M
End of Days poster 1999 $67M $212M -$24M -$42M
Hollow Man poster 2000 $73M $190M -$25M -$42M
Captain America: The First Avenger poster 2011 $177M $371M -$34M -$43M
Tangled poster 2010 $201M $592M -$38M -$46M
Bolt poster 2008 $114M $310M -$35M -$46M
Passengers poster 2016 $100M $303M -$37M -$46M
Knight and Day poster 2010 $76M $262M -$35M -$47M
Elemental poster 2023 $154M $496M -$50M -$48M
F1: The Movie poster 2025 $190M $634M -$49M -$49M
The Secret Life of Walter Mitty poster 2013 $58M $188M -$38M -$49M
Constantine poster 2005 $76M $231M -$33M -$50M
Alita: Battle Angel poster 2019 $86M $405M -$47M -$53M
Penguins of Madagascar poster 2014 $84M $374M -$44M -$55M
The Incredible Hulk poster 2008 $135M $265M -$41M -$55M
Rampage poster 2018 $101M $428M -$46M -$56M
World War Z poster 2013 $202M $540M -$45M -$56M
Thunderbolts* poster 2025 $190M $382M -$58M -$58M
Need for Speed poster 2014 $44M $203M -$44M -$58M
Miss Peregrine's Home for Peculiar Children poster 2016 $87M $296M -$46M -$58M
Mad Max: Fury Road poster 2015 $154M $379M -$47M -$59M
The Expendables 3 poster 2014 $39M $215M -$46M -$59M
Turbo poster 2013 $83M $283M -$46M -$59M
Operation Mekong poster 2016 $800K $174M -$46M -$61M
Oceans poster 2010 $19M $83M $34M -$62M
The Mask of Zorro poster 1998 $94M $250M -$36M -$66M
The Chronicles of Narnia: The Voyage of the Dawn Treader poster 2010 $104M $416M -$49M -$67M
The Tourist poster 2010 $68M $279M -$48M -$67M
Gulliver's Travels poster 2010 $43M $237M -$48M -$67M
Real Steel poster 2011 $85M $299M -$50M -$67M
G-Force poster 2009 $119M $293M -$49M -$68M
Transformers: Rise of the Beasts poster 2023 $157M $442M -$72M -$70M
Teenage Mutant Ninja Turtles: Out of the Shadows poster 2016 $82M $246M -$56M -$71M
Assassin's Creed poster 2016 $55M $241M -$56M -$71M
Hercules poster 2014 $73M $245M -$55M -$71M
Ferdinand poster 2017 $84M $296M -$57M -$72M
Dumbo poster 2019 $115M $353M -$61M -$72M
Youth poster 2017 $2M $227M -$58M -$72M
Skyscraper poster 2018 $68M $305M -$61M -$74M
Maleficent: Mistress of Evil poster 2019 $114M $492M -$64M -$75M
Mission: Impossible III poster 2006 $134M $398M -$51M -$75M
Exodus: Gods and Kings poster 2014 $65M $268M -$61M -$78M
The Adventures of Tintin poster 2011 $78M $374M -$58M -$78M
The Golden Compass poster 2007 $70M $372M -$56M -$80M
Elysium poster 2013 $93M $286M -$62M -$82M
Tomb Raider poster 2018 $58M $275M -$66M -$82M
Star Trek Beyond poster 2016 $159M $343M -$66M -$82M
RoboCop poster 2014 $59M $243M -$63M -$83M
Eternals poster
Eternals Recovery period
2021 $165M $402M -$81M -$89M
Aquaman and the Lost Kingdom poster 2023 $124M $440M -$90M -$89M
Independence Day: Resurgence poster 2016 $103M $390M -$71M -$90M
Australia poster 2008 $50M $212M -$64M -$91M
Cars 3 poster 2017 $153M $384M -$77M -$95M
Justice League poster 2017 $229M $661M -$81M -$96M
Fantastic Beasts: The Secrets of Dumbledore poster 2022 $96M $407M -$94M -$98M
Wonder poster 2017 $132M $306M -$79M -$99M
The Great Wall poster 2017 $46M $335M -$80M -$100M
Dune: Part One poster
Dune: Part One Recovery period
2021 $108M $402M -$89M -$100M
A Christmas Carol poster 2009 $138M $325M -$77M -$107M
Godzilla: King of the Monsters poster 2019 $111M $387M -$90M -$108M
Warcraft poster 2016 $47M $439M -$87M -$111M
Tron: Legacy poster 2010 $172M $400M -$83M -$116M
Pacific Rim: Uprising poster 2018 $60M $291M -$95M -$117M
Tenet poster
Tenet COVID-era
2020 $59M $365M -$101M -$119M
Wrath of the Titans poster 2012 $84M $302M -$89M -$120M
Titanic poster 2012 $58M $350M -$93M -$123M
Edge of Tomorrow poster 2014 $100M $371M -$96M -$124M
The Chronicles of Narnia: Prince Caspian poster 2008 $142M $420M -$89M -$124M
Superman Returns poster 2006 $200M $391M -$85M -$126M
Mission: Impossible - Dead Reckoning Part One poster 2023 $173M $571M -$132M -$131M
Black Adam poster 2022 $168M $393M -$128M -$134M
The Legend of Tarzan poster 2016 $127M $357M -$108M -$139M
Pacific Rim poster 2013 $102M $411M -$108M -$142M
Terminator Salvation poster 2009 $125M $371M -$106M -$152M
Fast X poster 2023 $146M $705M -$166M -$165M
Gladiator II poster 2024 $172M $462M -$182M -$179M
Mission: Impossible - The Final Reckoning poster 2025 $197M $599M -$264M -$264M
Detective Chinatown 2 poster 2018 $2M $544M -$325M -$404M
Dune: Part Two poster 2024 $282M $715M -$536M -$545M