Synopsis
The Smurfs team up with their human friends to rescue Smurfette, who has been abducted by Gargamel, since she knows a secret spell that can turn the evil sorcerer's newest creation, creatures called "The Naughties", into real Smurfs.
Scores
Overall Score
74.6
Popularity Percentile (Year)
71.0%
Box Office Percentile (Year)
96.8%
Review Aggregate
44.0
Critic Consensus
Critic reception is largely negative, with 22% of 96 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize family-friendly, thin plot, funny. Many reviews cite thin plot, uneven tone as the main reasons it falls short.
family-friendlythin plotfunnystylizedlighthearteduneven tonehistoricalemotionalgrittysurreal
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Rihanna | 2013 | $6,363,000 | $8,566,000 | (est) |
| James Corden | 2013 | $3,917,000 | $5,273,000 | (est) |
| Nick Offerman | 2013 | $2,949,000 | $3,970,000 | (est) |
| JP Karliak | 2013 | $2,411,000 | $3,246,000 | (est) |
| Daniel Levy | 2013 | $2,062,000 | $2,777,000 | (est) |
| Amy Sedaris | 2013 | $1,815,000 | $2,444,000 | (est) |
| Natasha Lyonne | 2013 | $1,630,000 | $2,194,000 | (est) |
| Sandra Oh | 2013 | $1,484,000 | $1,998,000 | (est) |
| Jimmy Kimmel | 2013 | $1,367,000 | $1,840,000 | (est) |
| Octavia Spencer | 2013 | $1,269,000 | $1,709,000 | (est) |
| Nick Kroll | 2013 | $1,188,000 | $1,599,000 | (est) |
| Hannah Waddingham | 2013 | $1,117,000 | $1,504,000 | (est) |
| Alex Winter | 2013 | $1,056,000 | $1,422,000 | (est) |
| Maya Erskine | 2013 | $1,003,000 | $1,351,000 | (est) |
| Kurt Russell | 2013 | $956,000 | $1,287,000 | (est) |
| John Goodman | 2013 | $914,000 | $1,230,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score21.0
RT critic review count96
Rotten Tomatoes audience score64.0
RT audience rating count500
IMDb rating5.3
IMDb votes49,241
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2013 | $71,017,784 | $95,614,937 |
| International | 2013 | $276,527,580 | $372,303,465 |
| Worldwide | 2013 | $347,545,340 | $467,918,370 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2013 | $146,119,924 | $196,728,855 |
| Digital Rentals ? | 2013 | $4,689,000 | $6,313,045 |
| Digital Purchases ? | 2013 | $2,803,000 | $3,773,825 |
| Physical Rentals ? | 2013 | $6,060,000 | $8,158,893 |
| Physical Purchases ? | 2013 | $15,703,000 | $21,141,766 |
| TV & Streaming Revenue | 2013 | $17,754,446 | $23,903,734 |
| Total Revenues | 2013 | $193,129,370 | $260,020,117 |
| Expenses | |||
| Budget ? | 2013 | $105,000,000 | $141,366,962 |
| Print & Advertising (P&A) ? | 2013 | $91,142,000 (est) | $122,709,216 (est) |
| Participations | 2013 | $3,863,000 | $5,200,958 |
| Residuals ? | 2013 | $2,719,000 | $3,660,731 |
| Interest & Overhead | 2013 | $12,600,000 | $16,964,035 |
| Total Expenses | 2013 | $215,324,000 | $289,901,902 |
| Movie Net Profit or Loss | 2013 | $-22,194,630 | $-29,881,785 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Smurfs | 2011 | Shared franchise (1) | 79.4 | $77,254,113 |
![]() | Smurfs: The Lost Village | 2017 | Shared franchise (1) | 78.4 | $-8,877,486 |
![]() | Alvin and the Chipmunks | 2007 | Shared genres: 9 | 83.3 | $92,591,272 |
![]() | Alvin and the Chipmunks: Chipwrecked | 2011 | Shared genres: 9 | 73.9 | $58,378,256 |
![]() | Alvin and the Chipmunks: The Squeakquel | 2009 | Shared genres: 9 | 71.6 | $88,216,552 |




