Synopsis
Lightning McQueen sets out to prove to a new generation of racers that he's still the best race car in the world.
Scores
Overall Score
88.1
Popularity Percentile (Year)
89.9%
Box Office Percentile (Year)
96.8%
Review Aggregate
68.9
Critic Consensus
Critic reception is mixed, with 72% of 50 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, family-friendly, lighthearted. Common reservations focus on thin plot, even when reviewers praise standout elements.
thin plotfamily-friendlylightheartedvisually strikingupliftingemotional
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Owen Wilson | 2017 | $13,920,000 | $17,816,000 | (est) |
| Cristela Alonzo | 2017 | $8,569,000 | $10,967,000 | (est) |
| Chris Cooper | 2017 | $6,451,000 | $8,257,000 | (est) |
| Armie Hammer | 2017 | $5,275,000 | $6,751,000 | (est) |
| Larry the Cable Guy | 2017 | $4,512,000 | $5,775,000 | (est) |
| Bonnie Hunt | 2017 | $3,971,000 | $5,083,000 | (est) |
| Nathan Fillion | 2017 | $3,565,000 | $4,563,000 | (est) |
| Lea DeLaria | 2017 | $3,247,000 | $4,156,000 | (est) |
| Kerry Washington | 2017 | $2,990,000 | $3,827,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score70.0
RT critic review count233
Rotten Tomatoes audience score69.0
RT audience rating count25,000
IMDb rating6.7
IMDb votes141,612
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2017 | $152,901,120 | $195,695,972 |
| International | 2017 | $231,029,540 | $295,691,428 |
| Worldwide | 2017 | $383,930,660 | $491,387,400 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2017 | $168,862,376 | $216,124,557 |
| Digital Rentals ? | 2017 | $4,728,000 | $6,051,300 |
| Digital Purchases ? | 2017 | $5,276,000 | $6,752,677 |
| Physical Rentals ? | 2017 | $3,527,000 | $4,514,157 |
| Physical Purchases ? | 2017 | $10,129,000 | $12,963,963 |
| TV & Streaming Revenue | 2017 | $42,812,314 | $54,794,872 |
| Total Revenues | 2017 | $235,334,690 | $301,201,528 |
| Expenses | |||
| Budget ? | 2017 | $175,000,000 | $223,980,015 |
| Print & Advertising (P&A) ? | 2017 | $118,452,000 (est) | $151,605,033 (est) |
| Participations | 2017 | $4,707,000 | $6,024,422 |
| Residuals ? | 2017 | $3,359,000 | $4,299,136 |
| Interest & Overhead | 2017 | $21,000,000 | $26,877,602 |
| Total Expenses | 2017 | $322,518,000 | $412,786,209 |
| Movie Net Profit or Loss | 2017 | $-87,183,310 | $-111,584,681 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Cars 2 | 2011 | Shared franchise (1) | 86.4 | $-7,440,128 |
![]() | Cars | 2006 | Shared franchise (1) | 94.0 | $64,742,788 |
![]() | Turbo | 2013 | Shared genres: 9 | 85.0 | $-37,116,878 |
![]() | Toy Story 3 | 2010 | Shared genres: 7 | 98.0 | $216,158,051 |
![]() | Zootopia | 2016 | Shared genres: 7 | 97.5 | $187,584,409 |




