Synopsis
Two decades after the first Independence Day invasion, Earth is faced with a new extra-Solar threat. But will mankind's new space defenses be enough?
Scores
Overall Score
82.7
Popularity Percentile (Year)
92.5%
Box Office Percentile (Year)
97.2%
Review Aggregate
35.1
Critic Consensus
Critic reception is largely negative, with 29% of 231 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, visually striking, funny. Many reviews cite pacing issues, thin plot as the main reasons it falls short.
thin plotvisually strikingfunnysuspensefuluneven toneemotionalpsychologicalpacing issuesdarkfamily-friendly
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Liam Hemsworth | 2016 | $13,125,000 | $17,155,000 | (est) |
| Jeff Goldblum | 2016 | $8,079,000 | $10,560,000 | (est) |
| Bill Pullman | 2016 | $6,083,000 | $7,951,000 | (est) |
| Maika Monroe | 2016 | $4,973,000 | $6,500,000 | (est) |
| Jessie T. Usher | 2016 | $4,254,000 | $5,560,000 | (est) |
| Travis Tope | 2016 | $3,744,000 | $4,894,000 | (est) |
| William Fichtner | 2016 | $3,361,000 | $4,394,000 | (est) |
| Charlotte Gainsbourg | 2016 | $3,061,000 | $4,002,000 | (est) |
| Judd Hirsch | 2016 | $2,819,000 | $3,685,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score29.0
RT critic review count231
Rotten Tomatoes audience score30.0
RT audience rating count50,000
IMDb rating5.2
IMDb votes196,414
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2016 | $103,144,290 | $134,818,184 |
| International | 2016 | $286,537,660 | $374,528,605 |
| Worldwide | 2016 | $389,681,920 | $509,346,750 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2016 | $166,187,209 | $217,220,534 |
| Digital Rentals ? | 2016 | $4,749,000 | $6,207,339 |
| Digital Purchases ? | 2016 | $4,841,000 | $6,327,591 |
| Physical Rentals ? | 2016 | $4,169,000 | $5,449,230 |
| Physical Purchases ? | 2016 | $11,764,000 | $15,376,529 |
| TV & Streaming Revenue | 2016 | $25,786,072 | $33,704,546 |
| Total Revenues | 2016 | $217,496,282 | $284,285,769 |
| Expenses | |||
| Budget ? | 2016 | $165,000,000 | $215,668,753 |
| Print & Advertising (P&A) ? | 2016 | $99,023,000 (est) | $129,431,315 (est) |
| Participations | 2016 | $4,350,000 | $5,685,813 |
| Residuals ? | 2016 | $2,705,000 | $3,535,660 |
| Interest & Overhead | 2016 | $19,800,000 | $25,880,250 |
| Total Expenses | 2016 | $290,878,000 | $380,201,791 |
| Movie Net Profit or Loss | 2016 | $-73,381,718 | $-95,916,023 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Independence Day | 1996 | Shared franchise (1) | 93.9 | $192,513,888 |
![]() | Avengers: Endgame | 2019 | Shared genres: 8 | 97.9 | $685,779,490 |
![]() | The Avengers | 2012 | Shared genres: 8 | 97.4 | $362,859,255 |
![]() | Edge of Tomorrow | 2014 | Shared genres: 8 | 96.0 | $-93,370,308 |
![]() | Man of Steel | 2013 | Shared genres: 8 | 92.7 | $-10,807,510 |




