Net Worth, Earnings & Box Office
Estimated net worth (mid)$139,360,845
Estimated net worth range$99,543,460 - $179,178,229
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$5,524,325,404
Total box office (Worldwide, inflation-adjusted)$7,885,134,879
Total box office (North America)$2,005,303,720
Total box office (North America, inflation-adjusted)$3,425,932,738
Career earnings (known salaries)$128,086,980
Career earnings (inflation-adjusted)$237,836,078
Films with salary data43
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Smurfs | 2025 | 65.3 | $124,157,360 | N/A | $422,000 (est) |
![]() | F9: The Fast Saga | 2021 | 89.1 | $726,229,500 | $840,657,540 | $3,779,000 (est) |
![]() | The Fate of the Furious | 2017 | 91.7 | $1,236,005,100 | $1,581,945,300 | $6,301,000 (est) |
![]() | Deepwater Horizon | 2016 | 88.9 | $121,790,376 | $159,190,160 | $6,623,000 (est) |
![]() | Furious 7 | 2015 | 94.7 | $1,515,047,700 | $2,005,360,500 | $2,200,000 source (Kurt Russell's income is primarily derived from his successful acting career...$2.2 million for his appearance in "Furious 7.") |
![]() | The Hateful Eight | 2015 | 92.3 | $155,760,110 | $206,168,560 | $1,637,000 (est) |
![]() | 7 Boxes | 2014 | 69.6 | $370,892 | $491,546 | $4,733,000 (est) |
![]() | The Art of the Steal | 2014 | 51.2 | $77,450 | $102,645 | $1,000 (est) |
![]() | Graceland | 2013 | 48.2 | $24,529 | $33,025 | $3,423,000 (est) |
![]() | The Smurfs 2 | 2013 | 74.6 | $347,545,340 | $467,918,370 | $956,000 (est) |
![]() | Touchback | 2012 | 45.4 | $204,232 | $279,040 | $109,000 (est) |
![]() | The Greatest Miracle | 2011 | 64.5 | $3,019,382 | $4,211,562 | $2,694,000 (est) |
![]() | American Grindhouse | 2010 | 57.5 | $5,529 | $7,953 | $884,000 (est) |
![]() | Grindhouse | 2007 | 85.9 | $25,422,088 | $38,470,376 | $884,000 (est) |
![]() | Poseidon | 2006 | 82.7 | $181,674,820 | $282,695,400 | $12,727,000 (est) |
![]() | Dreamer | 2005 | 70.8 | $38,741,732 | $62,228,784 | $1,926,000 (est) |
![]() | Sky High | 2005 | 80.0 | $86,369,816 | $138,731,230 | $816,000 (est) |
![]() | Steve + Sky | 2005 | 46.1 | $624 | $1,002 | $816,000 (est) |
![]() | The Ninth Day | 2005 | 53.7 | $135,311 | $217,343 | $1,926,000 (est) |
![]() | Miracle | 2004 | 81.4 | $64,445,708 | $107,022,864 | $2,694,000 (est) |
![]() | Dark Blue | 2003 | 64.0 | $12,150,301 | $20,714,942 | $978,000 (est) |
![]() | 3000 Miles to Graceland | 2001 | 62.3 | $18,720,176 | $33,159,338 | $4,477,000 (est) |
![]() | Vanilla Sky | 2001 | 87.0 | $203,388,340 | $360,264,960 | $2,466,000 (est) |
![]() | Tango | 1999 | 46.2 | $1,897,948 | $3,573,747 | $3,837,000 (est) |
![]() | Breakdown | 1997 | 78.4 | $50,159,144 | $98,036,904 | $3,463,000 (est) |
![]() | Escape from L.A. | 1996 | 73.9 | $25,477,364 | $50,938,492 | $10,000,000 source (Kurt Russell, a star with less “marquee value” than A-list actors, was being paid $10 million) |
![]() | Executive Decision | 1996 | 77.3 | $56,569,216 | $113,102,376 | $3,972,000 (est) |
![]() | Stargate | 1994 | 86.9 | $71,568,984 | $151,492,510 | $20,000,000 source (While the film itself was a total turd, the jacked Russell still pocketed a nice $20 million payday.) |
![]() | Tombstone | 1993 | 89.0 | $56,506,116 | $122,671,064 | $1,040,000 (est) |
![]() | Captain Ron | 1992 | 66.0 | $22,518,096 | $50,348,732 | $2,309,000 (est) |
![]() | Unlawful Entry | 1992 | 71.1 | $57,138,720 | $127,757,776 | $2,213,000 (est) |
![]() | Backdraft | 1991 | 88.8 | $77,868,584 | $179,349,300 | $2,889,000 (est) |
![]() | Tango & Cash | 1989 | 80.4 | $63,408,616 | $160,413,570 | $3,837,000 (est) |
![]() | Winter People | 1989 | 28.0 | $2,023,282 | $5,118,577 | $814,000 (est) |
![]() | Tequila Sunrise | 1988 | 76.4 | $41,292,552 | $109,496,816 | $867,000 (est) |
![]() | The Fox and the Hound | 1988 | 83.9 | $23,556,988 | $62,466,840 | $328,000 (est) |
![]() | Overboard | 1987 | 78.2 | $26,713,188 | $73,766,960 | $974,000 (est) |
![]() | Big Trouble in Little China | 1986 | 78.8 | $11,104,847 | $31,784,584 | $2,405,000 (est) |
![]() | The Best of Times | 1986 | 49.7 | $7,790,931 | $22,299,408 | $601,000 (est) |
![]() | The Mean Season | 1985 | 32.8 | $4,349,446 | $12,680,495 | $814,000 (est) |
![]() | Swing Shift | 1984 | 42.9 | $6,650,206 | $20,078,630 | $664,000 (est) |
![]() | Silkwood | 1983 | 77.5 | $35,616,968 | $112,179,150 | $592,000 (est) |
![]() | The Thing | 1982 | 84.4 | $20,827,792 | $67,706,510 | $3,000,000 (est) |
Basic Facts

NameKurt Russell
Date of birthN/A
Films in database43
Tooltips
- Kurt Russell's income is primarily derived from his successful acting career...$2.2 million for his appearance in "Furious 7."
- Kurt Russell, a star with less “marquee value” than A-list actors, was being paid $10 million
- While the film itself was a total turd, the jacked Russell still pocketed a nice $20 million payday.
Comments
No approved comments yet.










































