Synopsis
Two thieves take control of an ancient weapon designed to defend the canal city of Altomare.
Scores
Overall Score
59.9
Popularity Percentile (Year)
56.5%
Box Office Percentile (Year)
73.3%
Review Aggregate
44.2
Critic Consensus
Critic reception is largely negative, with 18% of 40 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, family-friendly, lighthearted. Many reviews cite thin plot as the main reasons it falls short.
thin plotfamily-friendlylightheartedemotionalgrittyvisually striking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Rica Matsumoto | 2003 | $153,000 | $261,000 | (est) |
| Ikue Ōtani | 2003 | $94,000 | $160,000 | (est) |
| Mayumi Iizuka | 2003 | $71,000 | $121,000 | (est) |
| Yūji Ueda | 2003 | $58,000 | $99,000 | (est) |
| Satomi Kōrogi | 2003 | $50,000 | $84,000 | (est) |
| Megumi Hayashibara | 2003 | $44,000 | $74,000 | (est) |
| Shin-ichiro Miki | 2003 | $39,000 | $67,000 | (est) |
| Inuko Inuyama | 2003 | $36,000 | $61,000 | (est) |
| Kōichi Yamadera | 2003 | $33,000 | $56,000 | (est) |
| Unshō Ishizuka | 2003 | $30,000 | $52,000 | (est) |
| Taichirō Hirokawa | 2003 | $29,000 | $49,000 | (est) |
| Uno Kanda | 2003 | $27,000 | $46,000 | (est) |
| Yumiko Shaku | 2003 | $25,000 | $43,000 | (est) |
| Yuzo Gutch | 2003 | $24,000 | $41,000 | (est) |
| Yūka | 2003 | $23,000 | $39,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score20.0
RT critic review count41
Rotten Tomatoes audience score60.0
RT audience rating count10,000
IMDb rating6.1
IMDb votes7,362
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2003 | $746,381 | $1,272,498 |
| International | 2003 | $20,121,538 | $34,305,035 |
| Worldwide | 2003 | $20,867,919 | $35,577,534 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2003 | $8,421,806 | $14,358,263 |
| Digital Rentals ? | 2003 | $54,000 | $92,064 |
| Digital Purchases ? | 2003 | N/A | N/A |
| Physical Rentals ? | 2003 | $10,722,000 | $18,279,845 |
| Physical Purchases ? | 2003 | $19,560,000 | $33,347,674 |
| TV & Streaming Revenue | 2003 | $298,552 | $508,999 |
| Total Revenues | 2003 | $39,056,358 | $66,586,845 |
| Expenses | |||
| Budget ? | 2003 | $17,780,000 (est) | $30,312,967 (est) |
| Print & Advertising (P&A) ? | 2003 | $5,473,000 (est) | $9,330,870 (est) |
| Participations | 2003 | $1,562,000 | $2,663,040 |
| Residuals ? | 2003 | $2,249,000 | $3,834,301 |
| Interest & Overhead | 2003 | $3,556,000 | $6,062,593 |
| Total Expenses | 2003 | $30,620,000 | $52,203,772 |
| Movie Net Profit or Loss | 2003 | $8,436,358 | $14,383,074 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Pokémon 3 the Movie: Spell of the Unown | 2001 | Shared franchise (1) | 61.2 | $33,152,234 |
![]() | Pokemon 4Ever: Celebi - Voice of the Forest | 2002 | Shared franchise (1) | 56.5 | $2,918,749 |
![]() | Pokémon the Movie 2000 | 2000 | Shared franchise (1) | 73.5 | $52,870,247 |
![]() | Pokémon: The First Movie - Mewtwo Strikes Back | 1999 | Shared franchise (1) | 75.5 | $76,534,836 |
![]() | Sonic the Hedgehog | 2020 | Shared genres: 9 | 92.1 | $68,921,646 |




