Synopsis
Ash Ketchum must gather the three spheres of fire, ice and lightning in order to restore balance to the Orange Islands.
Scores
Overall Score
73.5
Popularity Percentile (Year)
73.5%
Box Office Percentile (Year)
91.2%
Review Aggregate
42.5
Critic Consensus
Critic reception is mixed, with 19% of 62 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize family-friendly, action-packed, lighthearted. Common reservations focus on execution consistency, even when reviewers praise standout elements.
family-friendlyaction-packedlightheartedsuspensefulscaryvisually striking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Rica Matsumoto | 2000 | $1,443,000 | $2,629,000 | (est) |
| Ikue Ōtani | 2000 | $888,000 | $1,618,000 | (est) |
| Mayumi Iizuka | 2000 | $669,000 | $1,218,000 | (est) |
| Yūji Ueda | 2000 | $547,000 | $996,000 | (est) |
| Megumi Hayashibara | 2000 | $468,000 | $852,000 | (est) |
| Shin-ichiro Miki | 2000 | $412,000 | $750,000 | (est) |
| Inuko Inuyama | 2000 | $370,000 | $673,000 | (est) |
| Unshō Ishizuka | 2000 | $337,000 | $613,000 | (est) |
| Kōichi Yamadera | 2000 | $310,000 | $565,000 | (est) |
| Takeshi Kaga | 2000 | $288,000 | $525,000 | (est) |
| Tamao Satō | 2000 | $269,000 | $491,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score19.0
RT critic review count67
Rotten Tomatoes audience score56.0
RT audience rating count50,000
IMDb rating6.1
IMDb votes25,266
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2000 | $43,758,684 | $79,716,023 |
| International | 2000 | $90,190,584 | $164,301,894 |
| Worldwide | 2000 | $133,949,270 | $244,017,920 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2000 | $57,955,576 | $105,578,769 |
| Digital Rentals ? | 2000 | N/A | N/A |
| Digital Purchases ? | 2000 | N/A | N/A |
| Physical Rentals ? | 2000 | $24,953,000 | $45,457,352 |
| Physical Purchases ? | 2000 | $33,280,000 | $60,626,806 |
| TV & Streaming Revenue | 2000 | $10,939,671 | $19,929,006 |
| Total Revenues | 2000 | $127,128,247 | $231,591,933 |
| Expenses | |||
| Budget ? | 2000 | $30,000,000 | $54,651,568 |
| Print & Advertising (P&A) ? | 2000 | $24,163,000 (est) | $44,018,194 (est) |
| Participations | 2000 | $10,170,000 | $18,526,881 |
| Residuals ? | 2000 | $4,825,000 | $8,789,794 |
| Interest & Overhead | 2000 | $5,100,000 | $9,290,767 |
| Total Expenses | 2000 | $74,258,000 | $135,277,204 |
| Movie Net Profit or Loss | 2000 | $52,870,247 | $96,314,729 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Pokémon 3 the Movie: Spell of the Unown | 2001 | Shared franchise (1) | 61.2 | $33,152,234 |
![]() | Pokémon Heroes | 2003 | Shared franchise (1) | 59.9 | $8,436,358 |
![]() | Pokemon 4Ever: Celebi - Voice of the Forest | 2002 | Shared franchise (1) | 56.5 | $2,918,749 |
![]() | Pokémon: The First Movie - Mewtwo Strikes Back | 1999 | Shared franchise (1) | 75.5 | $76,534,838 |
![]() | Sonic the Hedgehog | 2020 | Shared genres: 8 | 92.1 | $68,921,651 |




