Synopsis
In a future dystopian America, a wrongfully accused and convicted policeman gets his shot at freedom when he's forced to participate in a TV game show where convicts called Runners must battle killers for their freedom.
Scores
Overall Score
84.0
Popularity Percentile (Year)
91.5%
Box Office Percentile (Year)
85.4%
Review Aggregate
64.7
Critic Consensus
Critic reception is mixed, with 71% of 35 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize satirical, character-driven, family-friendly. Common reservations focus on execution consistency, even when reviewers praise standout elements.
satiricalcharacter-drivenfamily-friendlyfunnysuspensefulaction-packed
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Arnold Schwarzenegger | 1987 | $2,197,000 | $6,067,000 | (est) |
| María Conchita Alonso | 1987 | $1,352,000 | $3,735,000 | (est) |
| Yaphet Kotto | 1987 | $1,018,000 | $2,812,000 | (est) |
| Richard Dawson | 1987 | $832,000 | $2,299,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score67.0
RT critic review count48
Rotten Tomatoes audience score61.0
RT audience rating count50,000
IMDb rating6.6
IMDb votes178,072
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1987 | $38,122,104 | $105,272,045 |
| International | 1987 | N/A | N/A |
| Worldwide | 1987 | $38,123,904 | $105,277,016 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1987 | $19,061,052 | $52,636,023 |
| Digital Rentals ? | 1987 | N/A | N/A |
| Digital Purchases ? | 1987 | N/A | N/A |
| Physical Rentals ? | 1987 | $31,066,000 | $85,787,011 |
| Physical Purchases ? | 1987 | $14,491,000 | $40,016,081 |
| TV & Streaming Revenue | 1987 | $9,530,526 | $26,318,011 |
| Total Revenues | 1987 | $74,148,578 | $204,757,126 |
| Expenses | |||
| Budget ? | 1987 | $27,000,000 | $74,558,981 |
| Print & Advertising (P&A) ? | 1987 | $9,429,000 (est) | $26,037,653 (est) |
| Participations | 1987 | $5,932,000 | $16,380,884 |
| Residuals ? | 1987 | $3,820,000 | $10,548,715 |
| Interest & Overhead | 1987 | $4,590,000 | $12,675,027 |
| Total Expenses | 1987 | $50,771,000 | $140,201,260 |
| Movie Net Profit or Loss | 1987 | $23,377,578 | $64,555,866 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | I, Robot | 2004 | Shared genres: 10 | 91.6 | $46,654,948 |
![]() | Blade Runner | 1982 | Shared genres: 10 | 88.9 | $-9,577,916 |
![]() | Freejack | 1992 | Shared genres: 10 | 58.2 | $21,189,479 |
![]() | Children of Men | 2006 | Shared genres: 9 | 92.0 | $-21,057,357 |
![]() | Total Recall | 2012 | Shared genres: 9 | 83.6 | $-86,575,844 |




