Synopsis
James, an NYC cop, is hired by Agent K of a secret government agency that monitors extraterrestrial life on Earth. Together, they must recover an item that has been stolen by an intergalactic villain.
Scores
Overall Score
95.8
Popularity Percentile (Year)
99.1%
Box Office Percentile (Year)
99.1%
Review Aggregate
82.7
Critic Consensus
Critic reception is largely positive, with 93% of 91 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize funny, stylized, character-driven. Most critics frame the film as an effective delivery of its core style and intent.
funnystylizedcharacter-drivenfamily-friendlyvisually strikingscarylighthearted
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Tommy Lee Jones | 1997 | $7,000,000 source | $13,681,619 | reported |
| Will Smith | 1997 | $4,779,000 | $9,341,000 | (est) |
| Linda Fiorentino | 1997 | $3,598,000 | $7,033,000 | (est) |
| Vincent D'Onofrio | 1997 | $2,942,000 | $5,750,000 | (est) |
| Rip Torn | 1997 | $2,517,000 | $4,919,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score91.0
RT critic review count93
Rotten Tomatoes audience score80.0
RT audience rating count250,000
IMDb rating7.3
IMDb votes647,851
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1997 | $250,690,540 | $489,978,940 |
| International | 1997 | N/A | N/A |
| Worldwide | 1997 | $250,690,540 | $489,978,940 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1997 | $125,345,270 | $244,989,470 |
| Digital Rentals ? | 1997 | N/A | N/A |
| Digital Purchases ? | 1997 | N/A | N/A |
| Physical Rentals ? | 1997 | $41,256,000 | $80,635,556 |
| Physical Purchases ? | 1997 | $55,122,000 | $107,736,890 |
| TV & Streaming Revenue | 1997 | $87,741,689 | $171,492,629 |
| Total Revenues | 1997 | $309,464,959 | $604,854,545 |
| Expenses | |||
| Budget ? | 1997 | $90,000,000 | $175,906,536 |
| Print & Advertising (P&A) ? source | 1997 | $120,000,000 | $234,542,049 |
| Participations | 1997 | $24,757,000 | $48,387,979 |
| Residuals ? | 1997 | $11,335,000 | $22,154,451 |
| Interest & Overhead | 1997 | $13,500,000 | $26,385,980 |
| Total Expenses | 1997 | $259,592,000 | $507,376,996 |
| Movie Net Profit or Loss | 1997 | $49,872,959 | $97,477,550 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Men in Black³ | 2012 | Shared franchise (1) | 91.9 | $-22,588,681 |
![]() | Men in Black II | 2002 | Shared franchise (1) | 87.5 | $74,776,664 |
![]() | Avengers: Endgame | 2019 | Shared genres: 8 | 97.9 | $685,779,490 |
![]() | The Avengers | 2012 | Shared genres: 8 | 97.4 | $362,859,255 |
![]() | Man of Steel | 2013 | Shared genres: 8 | 92.7 | $-10,807,510 |




