Movie Box Office and Profits
Cumulative WW Box Office$1,742,457,377
Cumulative Profit$619,885,554
Cumulative Domestic Box Office$1,292,524,372
Average WW Box Office$72,602,391
Average Domestic Box Office$53,855,182
Average Profit / Loss Per Film$25,828,565
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Crossing | 2019 | Cinematographer | 50.4 | $1,589,212 | $-12,833,778 |
![]() | Big Time | 2017 | Cinematographer | 61.6 | $7,347 | $1,382,674 |
![]() | Nine Lives | 2016 | Director | 69.0 | $57,814,444 | $-7,398,212 |
![]() | Space Chimps | 2008 | Producer | 71.0 | $65,097,692 | $6,327,166 |
![]() | Enchanted | 2007 | Producer | 93.4 | $340,487,650 | $60,033,818 |
![]() | RV | 2006 | Director | 78.2 | $87,528,176 | $25,200,377 |
![]() | The Ladykillers | 2004 | Producer | 77.7 | $76,665,190 | $20,233,794 |
![]() | Big Trouble | 2002 | Director, Producer | 59.4 | $8,493,890 | $-11,312,560 |
![]() | Blood Simple | 2000 | Cinematographer | 59.7 | $2,068,701 | $22,733,408 |
![]() | The Crew | 2000 | Producer | 47.4 | $13,105,853 | $-8,829,813 |
![]() | Wild Wild West | 1999 | Director, Producer | 81.3 | $222,104,690 | $-41,500,350 |
![]() | Men in Black | 1997 | Director | 95.8 | $250,690,540 | $49,872,959 |
![]() | Get Shorty | 1995 | Director | 84.9 | $72,101,624 | $80,471,218 |
![]() | Addams Family Values | 1993 | Director | 87.6 | $48,919,044 | $-36,747,717 |
![]() | For Love or Money | 1993 | Director | 51.2 | $11,146,270 | $7,340,240 |
![]() | The Addams Family | 1991 | Director | 91.2 | $113,503,890 | $93,419,891 |
![]() | Miller's Crossing | 1990 | Cinematographer | 72.7 | $5,080,409 | $14,404,503 |
![]() | Misery | 1990 | Cinematographer | 90.9 | $61,276,872 | $76,537,654 |
![]() | When Harry Met Sally... | 1989 | Cinematographer | 94.1 | $92,824,640 | $84,958,364 |
![]() | Big | 1988 | Cinematographer | 95.9 | $114,968,970 | $84,885,694 |
![]() | Raising Arizona | 1987 | Cinematographer | 83.7 | $22,848,608 | $36,397,673 |
![]() | Three O'Clock High | 1987 | Cinematographer | 54.8 | $3,685,862 | $8,064,538 |
![]() | Throw Momma from the Train | 1987 | Cinematographer | 80.5 | $57,915,972 | $55,957,458 |
![]() | Compromising Positions | 1985 | Cinematographer | 31.1 | $12,531,831 | $10,286,555 |
Basic Facts

NameBarry Sonnenfeld
TypePerson
Role(s)
Cinematographer
Director
Producer
Films in database24
Years in database1985-2019
Role counts
Cinematographer: 11
Director: 9
Producer: 6
Movie Data
Average Movie Score73.5
Movie Score Min31.1
Movie Score Max95.9























