Synopsis
When a massive killer shark unleashes chaos on a beach community off Long Island, it's up to the local police chief, a marine biologist, and an old seafarer to hunt the beast down.
Scores
Overall Score
86.7
Popularity Percentile (Year)
97.7%
Box Office Percentile (Year)
74.6%
Review Aggregate
83.2
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Roy Scheider | 2025 | $403,000 | $403,000 | (est) |
| Robert Shaw | 2025 | $248,000 | $248,000 | (est) |
| Richard Dreyfuss | 2025 | $187,000 | $187,000 | (est) |
| Lorraine Gary | 2025 | $153,000 | $153,000 | (est) |
| Murray Hamilton | 2025 | $130,000 | $130,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score97.0
RT critic review count168
Rotten Tomatoes audience score91.0
RT audience rating count250,000
IMDb rating5.0
IMDb votes30
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2025 | $12,339,945 | N/A |
| International | 2025 | $1,990,008 | N/A |
| Worldwide | 2025 | $14,329,953 | N/A |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2025 | $6,965,976 | N/A |
| Digital Rentals ? | 2025 | $3,667,000 | N/A |
| Digital Purchases ? | 2025 | $4,952,000 | N/A |
| Physical Rentals ? | 2025 | $399,000 | N/A |
| Physical Purchases ? | 2025 | $1,806,000 | N/A |
| TV & Streaming Revenue | 2025 | $2,961,587 | N/A |
| Total Revenues | 2025 | $20,751,562 | N/A |
| Expenses | |||
| Budget ? | 2025 | $7,000,000 | N/A |
| Print & Advertising (P&A) ? | 2025 | $8,750,000 (est) | N/A (est) |
| Participations | 2025 | $830,000 | N/A |
| Residuals ? | 2025 | $544,000 | N/A |
| Interest & Overhead | 2025 | $1,400,000 | N/A |
| Total Expenses | 2025 | $18,524,000 | N/A |
| Movie Net Profit or Loss | 2025 | $2,227,562 | N/A |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Aliens | 1986 | Shared genres: 3 | 96.9 | $60,886,184 |
![]() | Annihilation | 2018 | Shared genres: 3 | 89.5 | $-31,820,329 |
![]() | The Grey | 2012 | Shared genres: 3 | 86.4 | $19,593,761 |
![]() | Jaws | 2022 | Shared genres: 3 | 86.2 | $9,566,171 |
![]() | The Descent | 2006 | Shared genres: 3 | 85.9 | $63,357,980 |




