Net Worth, Earnings & Box Office
Estimated net worth (mid)$72,728,862
Estimated net worth range$51,949,187 - $93,508,537
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$1,447,011,057
Total box office (Worldwide, inflation-adjusted)$4,206,052,254
Total box office (North America)$1,131,845,163
Total box office (North America, inflation-adjusted)$3,753,942,052
Career earnings (known salaries)$38,438,896
Career earnings (inflation-adjusted)$88,592,488
Films with salary data39
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Jaws | 2025 | 86.7 | $14,329,953 | N/A | $187,000 (est) |
![]() | Sweetwater | 2023 | 40.2 | $541,633 | $557,631 | $174,000 (est) |
![]() | Very Good Girls | 2014 | 37.6 | $10,963 | $14,529 | $0 (est) |
![]() | Casting By | 2013 | 37.3 | $22,497 | $30,289 | $0 (est) |
![]() | Going Attractions: The Definitive Story of the American Drive-in Movie | 2013 | 68.2 | $52,458 | $70,627 | $240,000 (est) |
![]() | Paranoia | 2013 | 63.8 | $15,500,644 | $20,869,322 | $399,000 (est) |
![]() | Leaves of Grass | 2010 | 56.2 | $1,018,753 | $1,465,304 | $196,000 (est) |
![]() | Piranha 3D | 2010 | 77.3 | $83,188,170 | $119,652,120 | $315,000 (est) |
![]() | RED | 2010 | 88.8 | $199,006,380 | $286,237,060 | $690,000 (est) |
![]() | Rosencrantz and Guildenstern Are Undead | 2010 | 32.3 | $71,007 | $102,132 | $51,000 (est) |
![]() | My Life in Ruins | 2009 | 68.5 | $20,455,482 | $29,915,546 | $527,000 (est) |
![]() | W. | 2008 | 73.7 | $29,560,588 | $43,070,860 | $391,000 (est) |
![]() | George Bush Goes to Heaven | 2006 | 44.7 | $2,192 | $3,411 | $391,000 (est) |
![]() | Poseidon | 2006 | 82.7 | $181,674,820 | $282,695,400 | $5,898,000 (est) |
| Silver City | 2004 | 46.9 | $1,384,395 | $2,299,019 | $3,000 (est) | |
![]() | Who Is Cletis Tout? | 2002 | 36.2 | $280,458 | $489,048 | $319,000 (est) |
![]() | The Crew | 2000 | 47.4 | $13,105,853 | $23,875,180 | $2,137,000 (est) |
![]() | Krippendorf's Tribe | 1998 | 40.0 | $7,571,115 | $14,570,913 | $80,000 (est) |
![]() | Night Falls on Manhattan | 1997 | 49.1 | $9,889,670 | $19,329,530 | $64,000 (est) |
![]() | James and the Giant Peach | 1996 | 85.5 | $28,946,128 | $57,873,804 | $934,000 (est) |
![]() | Mr. Holland's Opus | 1995 | 80.9 | $82,569,970 | $169,961,940 | $2,522,000 (est) |
![]() | Silent Fall | 1994 | 29.0 | $3,180,674 | $6,732,642 | $2,157,000 (est) |
![]() | Another Stakeout | 1993 | 54.0 | $20,208,496 | $43,871,316 | $1,956,000 (est) |
![]() | Lost in Yonkers | 1993 | 43.9 | $9,285,189 | $20,157,534 | $1,221,000 (est) |
![]() | Once Around | 1991 | 51.2 | $14,851,083 | $34,205,468 | $1,150,000 (est) |
![]() | Rosencrantz & Guildenstern Are Dead | 1991 | 53.7 | $739,104 | $1,702,327 | $51,000 (est) |
![]() | What About Bob? | 1991 | 88.5 | $63,707,828 | $146,733,820 | $5,000,000 source (Dreyfuss secured a substantial $5 million for his contribution to the film "What About Bob?") |
![]() | Always | 1989 | 75.0 | $43,858,792 | $110,955,664 | $555,000 (est) |
![]() | Let It Ride | 1989 | 47.0 | $4,973,285 | $12,581,609 | $1,465,000 (est) |
![]() | Moon Over Parador | 1988 | 50.1 | $11,444,204 | $30,346,972 | $1,366,000 (est) |
![]() | Nuts | 1987 | 59.2 | $30,950,002 | $85,466,690 | $926,000 (est) |
![]() | Stakeout | 1987 | 79.5 | $65,673,232 | $181,352,930 | $1,795,000 (est) |
![]() | Tin Men | 1987 | 65.8 | $25,411,386 | $70,172,110 | $1,058,000 (est) |
![]() | Down and Out in Beverly Hills | 1986 | 76.5 | $62,134,224 | $177,842,210 | $624,000 (est) |
![]() | The Buddy System | 1984 | 20.6 | $1,820,049 | $5,495,182 | $26,000 (est) |
![]() | Whose Life Is It Anyway? | 1981 | 37.9 | $8,206,145 | $28,319,776 | $936,000 (est) |
![]() | The Competition | 1980 | 47.2 | $14,287,755 | $54,394,040 | $822,000 (est) |
![]() | Close Encounters of the Third Kind | 1977 | 83.6 | $116,396,240 | $602,533,000 | $1,627,000 (est) |
![]() | Jaws | 1975 | 58.2 | $260,700,240 | $1,520,105,300 | $187,000 (est) |
Basic Facts

NameRichard Dreyfuss
Date of birthN/A
Films in database39
Tooltips
- Dreyfuss secured a substantial $5 million for his contribution to the film "What About Bob?"
Comments
No approved comments yet.





































