Synopsis
A group of astronauts gain superpowers after a cosmic radiation exposure and must use them to oppose the plans of their enemy, Doctor Victor Von Doom.
Scores
Overall Score
86.2
Popularity Percentile (Year)
97.1%
Box Office Percentile (Year)
98.0%
Review Aggregate
41.2
Critic Consensus
Critic reception is largely negative, with 27% of 212 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, family-friendly, character-driven. Many reviews cite thin plot, uneven tone as the main reasons it falls short.
thin plotfamily-friendlycharacter-drivenvisually strikingfunnygrittyuneven tonelighthearteddarkstylized
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Ioan Gruffudd | 2005 | $2,000,000 source | $3,212,494 | reported |
| Jessica Alba | 2005 | $6,020,000 | $9,670,000 | (est) |
| Chris Evans | 2005 | $4,533,000 | $7,281,000 | (est) |
| Michael Chiklis | 2005 | $3,706,000 | $5,953,000 | (est) |
| Julian McMahon | 2005 | $3,170,000 | $5,092,000 | (est) |
| Kerry Washington | 2005 | $2,790,000 | $4,482,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score28.0
RT critic review count216
Rotten Tomatoes audience score45.0
RT audience rating count250,000
IMDb rating5.7
IMDb votes367,184
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2005 | $154,696,080 | $248,480,076 |
| International | 2005 | $178,839,860 | $287,260,944 |
| Worldwide | 2005 | $333,535,940 | $535,741,020 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2005 | $148,883,984 | $239,144,416 |
| Digital Rentals ? | 2005 | $374,000 | $600,736 |
| Digital Purchases ? | 2005 | $58,000 | $93,162 |
| Physical Rentals ? | 2005 | $20,826,000 | $33,451,695 |
| Physical Purchases ? | 2005 | $49,998,000 | $80,309,125 |
| TV & Streaming Revenue | 2005 | $43,314,902 | $69,574,421 |
| Total Revenues | 2005 | $263,454,886 | $423,173,555 |
| Expenses | |||
| Budget ? | 2005 | $100,000,000 | $160,624,675 |
| Print & Advertising (P&A) ? | 2005 | $60,089,000 (est) | $96,517,761 (est) |
| Participations | 2005 | $21,076,000 | $33,853,257 |
| Residuals ? | 2005 | $7,330,000 | $11,773,789 |
| Interest & Overhead | 2005 | $15,000,000 | $24,093,701 |
| Total Expenses | 2005 | $203,495,000 | $326,863,183 |
| Movie Net Profit or Loss | 2005 | $59,959,886 | $96,310,373 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Fantastic Four: Rise of the Silver Surfer | 2007 | Shared franchise (1) | 86.5 | $10,005,510 |
![]() | Fantastic Four | 2015 | Shared franchise (1) | 79.5 | $-97,355,705 |
![]() | Doctor Strange | 2016 | Shared genres: 9 | 96.2 | $33,953,290 |
![]() | Wonder Woman | 2017 | Shared genres: 9 | 96.1 | $145,861,890 |
![]() | Aquaman | 2018 | Shared genres: 9 | 93.1 | $167,352,518 |




