Net Worth, Earnings & Box Office
Estimated net worth (mid)$7,510,257
Estimated net worth range$5,006,838 - $10,013,676
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$2,252,216,581
Total box office (Worldwide, inflation-adjusted)$3,335,202,864
Total box office (North America)$1,010,249,718
Total box office (North America, inflation-adjusted)$1,502,253,104
Career earnings (known salaries)$30,671,026
Career earnings (inflation-adjusted)$43,758,471
Films with salary data20
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Shadow Force | 2025 | 55.4 | $5,416,976 | N/A | $3,451,000 (est) |
![]() | Cars 3 | 2017 | 88.1 | $383,930,660 | $491,387,400 | $2,990,000 (est) |
![]() | Peeples | 2013 | 59.7 | $9,307,166 | $12,530,721 | $556,000 (est) |
![]() | A Thousand Words | 2012 | 68.4 | $22,044,276 | $30,118,858 | $2,124,000 (est) |
![]() | Django | 2012 | 64.8 | $30,323 | $41,430 | $2,863,000 (est) |
![]() | Django Unchained | 2012 | 96.6 | $425,368,220 | $581,176,000 | $2,863,000 (est) |
![]() | The Details | 2012 | 43.9 | $63,595 | $86,889 | $0 (est) |
![]() | For Colored Girls | 2010 | 63.9 | $37,981,984 | $54,630,668 | $285,000 (est) |
![]() | Mother and Child | 2010 | 59.4 | $5,621,971 | $8,086,256 | $156,000 (est) |
![]() | Night Catches Us | 2010 | 36.5 | $76,185 | $109,579 | $1,000 (est) |
![]() | Lakeview Terrace | 2008 | 74.9 | $44,655,000 | $65,063,976 | $754,000 (est) |
![]() | Fantastic Four: Rise of the Silver Surfer | 2007 | 86.5 | $301,913,120 | $456,874,820 | $3,348,000 (est) |
![]() | I Think I Love My Wife | 2007 | 64.4 | $13,369,768 | $20,232,012 | $551,000 (est) |
![]() | The Dead Girl | 2006 | 55.4 | $905,291 | $1,408,680 | $2,000 (est) |
![]() | The Last King of Scotland | 2006 | 88.0 | $48,618,192 | $75,652,416 | $160,000 (est) |
![]() | Fantastic Four | 2005 | 86.2 | $333,535,940 | $535,741,020 | $2,790,000 (est) |
![]() | Mr. & Mrs. Smith | 2005 | 91.2 | $487,287,650 | $782,704,200 | $5,087,000 (est) |
| Against the Ropes | 2004 | 53.6 | $6,596,511 | $10,954,608 | $824,000 (est) | |
![]() | Ray | 2004 | 86.9 | $123,971,376 | $205,875,170 | $1,661,000 (est) |
![]() | She Hate Me | 2004 | 50.4 | $1,522,377 | $2,528,161 | $205,000 (est) |
Basic Facts

NameKerry Washington
Date of birthN/A
Films in database20
Comments
No approved comments yet.


















