Warner Bros.
Dynamic entity page generated from imported ScreenProfits movie metadata.
Distributor
Studio
Production Company
Movies930
Years1977-2025
Avg Score69.0
Worldwide Gross$101,037,773,424
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2018 | 88.5 | 97.8% | 98.9% | $656M | $2M | $9M | |
|
1997 | 88.4 | 95.3% | 88.9% | $61M | -$25M | -$48M | |
|
2012 | 88.4 | 95.3% | 91.4% | $130M | -$126M | -$171M | |
|
2022 | 88.4 | 92.5% | 97.6% | $407M | -$94M | -$98M | |
|
1997 | 88.4 | 90.8% | 93.4% | $101M | -$33M | -$62M | |
|
2011 | 88.3 | 97.9% | 98.7% | $587M | $176M | $255M | |
|
2016 | 88.3 | 99.2% | 98.6% | $749M | $129M | $179M | |
|
1996 | 88.2 | 92.1% | 89.2% | $53M | -$10M | -$17M | |
|
2008 | 88.2 | 94.8% | 95.8% | $231M | $24M | $38M | |
|
1992 | 88.1 | 91.7% | 98.3% | $145M | $72M | $167M | |
|
1998 | 88.1 | 91.9% | 94.2% | $199M | $26M | $55M | |
|
1998 | 88.1 | 93.6% | 97.2% | $285M | -$21M | -$34M | |
|
King Richard
Recovery period
|
2021 | 88.1 | 90.3% | 84.6% | $40M | -$43M | -$50M |
|
1999 | 88.1 | 88.8% | 90.4% | $108M | -$47M | -$87M | |
|
2018 | 87.9 | 96.1% | 95.7% | $275M | -$66M | -$82M | |
|
2008 | 87.9 | 91.6% | 98.3% | $419M | $115M | $175M | |
|
2015 | 87.7 | 95.4% | 97.9% | $475M | $30M | $44M | |
|
The Conjuring: The Devil Made Me Do It
COVID-era
|
2021 | 87.6 | 90.8% | 95.2% | $206M | $35M | $43M |
|
2017 | 87.6 | 90.2% | 95.5% | $307M | $125M | $165M | |
|
2019 | 87.5 | 88.1% | 86.7% | $51M | -$10M | -$12M | |
|
1987 | 87.4 | 96.2% | 81.8% | $32M | $11M | $31M | |
|
2019 | 87.3 | 91.2% | 84.8% | $45M | -$41M | -$50M | |
|
1994 | 87.3 | 89.2% | 94.9% | $102M | -$1M | $2M | |
|
1993 | 87.2 | 92.3% | 95.6% | $78M | $35M | $80M | |
|
2022 | 87.2 | 85.6% | 95.3% | $208M | -$44M | -$46M | |
|
2018 | 87.2 | 95.8% | 98.2% | $529M | $5M | $11M | |
|
2010 | 87.2 | 97.0% | 91.3% | $157M | -$15M | -$18M | |
|
2000 | 87.2 | 92.0% | 97.9% | $329M | $21M | $46M | |
|
2016 | 87.1 | 95.5% | 88.0% | $86M | -$28M | -$37M | |
|
1996 | 87.1 | 96.1% | 93.6% | $90M | -$19M | -$34M | |
|
2009 | 87.1 | 96.8% | 97.0% | $371M | -$106M | -$152M | |
|
1994 | 87.0 | 96.2% | 92.7% | $72M | $38M | $84M | |
|
2023 | 87.0 | 89.0% | 89.8% | $131M | -$123M | -$127M | |
|
2015 | 86.9 | 94.8% | 93.7% | $159M | -$3B | -$3B | |
|
1995 | 86.9 | 94.7% | 97.8% | $108M | $51M | $109M | |
|
2014 | 86.9 | 95.2% | 96.6% | $338M | -$26M | -$32M | |
|
Mortal Kombat
COVID-era
|
2021 | 86.9 | 93.7% | 89.5% | $84M | -$46M | -$53M |
|
1984 | 86.8 | 90.3% | 96.3% | $81M | $48M | $151M | |
|
2019 | 86.8 | 89.9% | 95.3% | $231M | $21M | $27M | |
|
1985 | 86.8 | 90.2% | 88.3% | $41M | $16M | $49M | |
|
2015 | 86.8 | 91.5% | 90.3% | $100M | -$29M | -$37M | |
|
2000 | 86.8 | 94.3% | 94.5% | $213M | $51M | $97M | |
|
2007 | 86.7 | 94.5% | 94.5% | $157M | $30M | $48M | |
|
2013 | 86.7 | 87.9% | 88.6% | $97M | $11M | $17M | |
|
2009 | 86.6 | 93.6% | 91.5% | $136M | -$3M | -$3M | |
|
1994 | 86.5 | 93.6% | 88.7% | $50M | $2M | $6M | |
|
1992 | 86.5 | 87.0% | 85.6% | $48M | -$2M | -$3M | |
|
2004 | 86.4 | 89.2% | 97.3% | $286M | -$86M | -$139M | |
|
2012 | 86.2 | 89.4% | 92.9% | $167M | $97M | $137M | |
|
2016 | 86.1 | 90.3% | 92.0% | $149M | $74M | $99M |