Got a Tip? Tip Us
ScreenProfits

IFC Films

Dynamic entity page generated from imported ScreenProfits movie metadata.

Studio Distributor Production Company
Movies594
Years1997-2025
Avg Score48.7
Worldwide Gross$1,774,246,942

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
See for Me poster See for Me 2022 69.0 87.6% 50.5% $726K -$78M -$84M
Russian Dolls poster Russian Dolls 2006 68.9 61.2% 76.4% $24M $16M $26M
Vesper poster Vesper 2022 68.4 75.6% 56.9% $2M -$74K $60K
Heartbreaker poster Heartbreaker 2010 68.3 60.4% 79.2% $48M $23M $34M
Things to Come poster Things to Come 2016 68.1 64.7% 64.7% $6M $7M $10M
The Experiment poster The Experiment 2002 68.1 77.4% 49.8% $2M $13M $23M
Sleeping with Other People poster Sleeping with Other People 2015 67.9 77.4% 59.5% $3M $10M $14M
Dheepan poster Dheepan 2016 67.9 64.5% 64.4% $6M $2M $3M
Leaving poster Leaving 2010 67.7 65.2% 62.9% $8M $12M $18M
Me and You and Everyone We Know poster Me and You and Everyone We Know 2005 67.6 64.3% 64.7% $8M $37M $61M
The Ugly Stepsister poster The Ugly Stepsister 2025 67.6 72.1% 51.0% $2M $3M $3M
Soul Kitchen poster Soul Kitchen 2010 67.5 62.5% 70.6% $18M $19M $28M
Werewolves Within poster Werewolves Within 2021 67.5 73.0% 54.7% $992K $8M $10M
The Lost King poster The Lost King 2023 67.4 64.2% 64.6% $5M $4M $4M
Sputnik poster Sputnik 2020 67.3 80.8% 44.6% $354K -$203M -$247M
Cold in July poster Cold in July 2014 67.3 72.0% 57.5% $2M $13M $18M
Red Joan poster Red Joan 2019 67.3 70.2% 74.8% $11M $7M $9M
Swallow poster Swallow 2020 67.0 81.9% 42.9% $275K $12M $15M
Black '47 poster Black '47 2018 66.8 68.2% 60.1% $2M $1M $2M
Pina poster Pina 2011 66.6 53.3% 73.0% $19M $27M $39M
The Stanford Prison Experiment poster The Stanford Prison Experiment 2015 66.6 78.1% 45.9% $663K $13M $18M
Fish Tank poster Fish Tank 2010 66.5 69.1% 54.3% $2M $16M $23M
Sightseers poster Sightseers 2013 66.4 68.1% 60.7% $2M $7M $10M
Ghost Stories poster Ghost Stories 2018 66.3 79.5% 66.3% $4M $6M $8M
Antichrist poster Antichrist 2009 66.3 73.7% 62.3% $7M $16M $25M
Graduation poster Graduation 2017 66.2 65.6% 56.6% $2M $6M $8M
On the Road poster On the Road 2012 66.2 70.9% 71.8% $10M -$8M -$11M
Happening poster Happening 2022 66.2 65.0% 56.5% $2M $7M $8M
The Salvation poster The Salvation 2015 66.1 75.8% 53.1% $1M -$5M -$6M
Certified Copy poster Certified Copy 2011 65.8 61.0% 65.0% $8M $16M $23M
Cave of Forgotten Dreams poster Cave of Forgotten Dreams 2011 65.8 58.6% 65.5% $8M $25M $36M
The Innocents poster The Innocents 2022 65.7 76.3% 42.8% $322K -$28M -$30M
The House That Jack Built poster The House That Jack Built 2018 65.7 90.6% 35.1% $170K -$3M -$4M
Paris poster Paris 2009 65.7 49.6% 73.9% $23M $28M $43M
Maniac poster Maniac 2013 65.6 69.6% 63.1% $3M $4M $6M
Finding Vivian Maier poster Finding Vivian Maier 2014 65.4 59.0% 60.6% $2M $16M $22M
Your Sister's Sister poster Your Sister's Sister 2012 65.4 65.1% 60.9% $3M $20M $29M
Corsage poster Corsage 2022 65.4 63.6% 64.5% $3M $3M $3M
Metallica: Some Kind of Monster poster Metallica: Some Kind of Monster 2004 65.3 64.7% 56.0% $2M $31M $52M
We Have a Pope poster We Have a Pope 2012 65.3 58.0% 76.3% $18M $11M $15M
Paris, 13th District poster Paris, 13th District 2022 65.2 63.4% 61.3% $2M $5M $5M
Pele: Birth of a Legend poster Pele: Birth of a Legend 2016 65.2 67.2% 68.3% $8M $6M $8M
The Edukators poster The Edukators 2005 65.1 59.6% 65.1% $8M $19M $32M
The Trip to Italy poster The Trip to Italy 2014 65.1 59.7% 68.2% $6M $18M $24M
A Perfect Day poster A Perfect Day 2016 65.0 68.3% 60.7% $4M -$2M -$3M
Viceroy's House poster Viceroy's House 2017 64.7 56.2% 73.5% $12M $4M $5M
Nobody Knows poster Nobody Knows 2005 64.6 60.0% 56.3% $2M $25M $42M
Intermission poster Intermission 2004 64.6 63.1% 61.8% $5M $23M $39M
Summerland poster Summerland 2020 64.5 62.5% 61.5% $1M $14M $17M
Byzantium poster Byzantium 2013 64.5 74.6% 54.1% $828K $3M $4M