Got a Tip? Tip Us
ScreenProfits

Box Office Bombs

Ranked by inflation-adjusted estimated losses from lowest to highest.

This ranking includes films released during the COVID-era disruption window of March 13, 2020 through June 30, 2021 and the recovery window of July 1, 2021 through December 31, 2021. Those titles are labeled in the table.

Poster Movie Year Domestic BO Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
The Mortal Instruments: City of Bones poster 2013 $31M $95M -$70M -$95M
Sucker Punch poster 2011 $36M $90M -$69M -$95M
Domestic Disturbance poster 2001 $45M $54M -$54M -$95M
Che: Part One/Che: Part Two poster 2008 $1M $2M -$65M -$95M
My Favorite Martian poster 1999 $37M $37M -$51M -$94M
Terminal Velocity poster 1994 $16M $16M -$45M -$94M
One from the Heart poster 1982 $637K $659K -$29M -$94M
Being Human poster 1994 $2M $2M -$44M -$94M
All the King's Men poster 2006 $7M $9M -$60M -$94M
The Scarlet Letter poster 1995 $10M $10M -$46M -$94M
Saheb Biwi Aur Gangster poster 2011 $14K $14K -$67M -$94M
Death to Smoochy poster 2002 $8M $8M -$54M -$94M
Nothing But Trouble poster 1991 $8M $8M -$41M -$93M
Bang Rajan poster 2004 $25K $25K -$56M -$93M
Angela's Ashes poster 1999 $13M $13M -$50M -$93M
Twist poster 2004 $47K $47K -$56M -$93M
Borg vs. McEnroe poster 2018 $231K $3M -$74M -$93M
Jakob the Liar poster 1999 $5M $5M -$49M -$93M
Valmont poster 1989 $1M $1M -$37M -$93M
Striptease poster 1996 $33M $33M -$47M -$93M
Demolition Man poster 1993 $58M $58M -$44M -$93M
Beautiful Creatures poster 2013 $19M $60M -$69M -$93M
Gone Fishin' poster 1997 $20M $20M -$48M -$93M
Oliver Twist poster 2005 $2M $43M -$58M -$93M
At Play in the Fields of the Lord poster 1991 $1M $1M -$40M -$93M
Honky Tonk Freeway poster 1981 $2M $2M -$27M -$92M
The Missing poster 2003 $27M $38M -$54M -$92M
Killer Elite poster 2011 $25M $57M -$66M -$92M
The Mod Squad poster 1999 $13M $13M -$49M -$92M
North Station poster 2002 $171K $171K -$53M -$92M
Boy poster
Boy
2012 $256K $44M -$67M -$92M
UglyDolls poster 2019 $20M $32M -$74M -$92M
Grindhouse poster 2007 $25M $25M -$61M -$92M
Baby's Day Out poster 1994 $17M $17M -$43M -$92M
Super Mario Bros. poster 1993 $21M $21M -$42M -$92M
Exorcist: The Beginning poster 2004 $42M $78M -$56M -$92M
Toys poster 1992 $23M $23M -$41M -$92M
The Big Bounce poster 2004 $6M $7M -$55M -$91M
Ron's Gone Wrong poster
Ron's Gone Wrong Recovery period
2021 $23M $61M -$77M -$91M
Spanglish poster 2004 $43M $55M -$56M -$91M
Revolution poster 1985 $359K $359K -$31M -$91M
Stay poster 2005 $4M $8M -$56M -$91M
Primary Colors poster 1998 $39M $52M -$48M -$91M
See for Me poster 2022 $51K $726K -$84M -$91M
Dear Wendy poster 2005 $23K $607K -$56M -$91M
When Men Were Men poster 2022 $13K $13K -$84M -$90M
The Life Aquatic with Steve Zissou poster 2004 $24M $35M -$54M -$90M
City of Ember poster 2008 $8M $18M -$62M -$90M
Imagine That poster 2009 $16M $23M -$62M -$90M
Christopher Columbus: The Discovery poster 1992 $8M $8M -$40M -$90M
Mr. Saturday Night poster 1992 $13M $13M -$40M -$90M
Love in the Time of Cholera poster 2007 $5M $32M -$59M -$90M
The Stepford Wives poster 2004 $59M $103M -$55M -$90M
Bulletproof Monk poster 2003 $23M $38M -$53M -$90M
Isn't She Great poster 2000 $3M $3M -$49M -$90M
Dongji Rescue poster 2025 $70K $333K -$90M -$90M
The Mummy poster 2024 $2M $2M -$89M -$90M
McHale's Navy poster 1997 $5M $5M -$46M -$90M
The World Is Not Enough poster 1999 $127M $127M -$50M -$90M
Æon Flux poster 2005 $26M $53M -$56M -$89M
West Side Story poster
West Side Story Recovery period
2021 $39M $76M -$78M -$89M
Wonder Boys poster 2000 $19M $33M -$49M -$89M
North poster 1994 $7M $7M -$42M -$89M
Strange Days poster 1995 $8M $8M -$43M -$89M
Winter's Tale poster 2014 $13M $31M -$67M -$89M
Sex and the Future poster
Sex and the Future COVID-era
2020 $6K $6K -$73M -$89M
Aloha poster 2015 $21M $26M -$66M -$89M
Frankenstein poster 1994 $22M $22M -$42M -$89M
Black Bag poster 2025 $21M $44M -$88M -$88M
Amsterdam poster 2022 $15M $31M -$82M -$88M
Liars Club poster 2002 $24K $24K -$50M -$88M
The House of the Spirits poster 1994 $6M $6M -$42M -$88M
Century poster 1994 $7K $7K -$42M -$88M
2025 $3M $3M -$88M -$88M
Johns poster 1997 $51K $51K -$45M -$88M
Fallen poster 1998 $25M $25M -$46M -$88M
Chain Reaction poster 1996 $21M $21M -$44M -$88M
Zelary poster 2004 $330K $15M -$53M -$88M
The Glimmer Man poster 1996 $20M $20M -$44M -$88M
Sin City: A Dame to Kill For poster 2014 $14M $39M -$66M -$87M
Lunacy poster 2006 $48K $134K -$56M -$87M
Coach Carter poster 2005 $67M $77M -$54M -$87M
Madame Web poster 2024 $44M $100M -$87M -$87M
What's the Worst That Could Happen? poster 2001 $32M $38M -$49M -$87M
Truman poster 2017 $211K $9M -$67M -$86M
Junior poster 1994 $37M $37M -$41M -$86M
Babylon A.D. poster 2008 $23M $72M -$59M -$86M
Children of Men poster 2006 $36M $70M -$56M -$86M
Meet Dave poster 2008 $12M $51M -$59M -$86M
The Negotiator poster 1998 $45M $45M -$45M -$86M
Rambo III poster 1988 $54M $54M -$33M -$86M
Deep Rising poster 1998 $11M $11M -$45M -$86M
Universal Soldier: The Return poster 1999 $11M $11M -$46M -$86M
Nixon poster 1995 $14M $14M -$42M -$86M
The Game poster 1997 $48M $48M -$45M -$86M
Domino poster 2005 $10M $23M -$53M -$85M
In the Heights poster
In the Heights COVID-era
2021 $30M $45M -$73M -$85M
Goya's Ghosts poster 2007 $1M $9M -$56M -$85M
The Relic poster 1997 $34M $34M -$44M -$85M
15 Minutes poster 2001 $24M $56M -$48M -$85M