SCREEN PROFITS REPORT
Liars Club
2002 · Tom Shadyac · Brian Grazer · 1 hr 39 min
A man pines for a woman for years, but is afraid to tell her, finally enlisting the help of his friends to win her love.
SCREEN PROFITS REPORT
2002 · Tom Shadyac · Brian Grazer · 1 hr 39 min
A man pines for a woman for years, but is afraid to tell her, finally enlisting the help of his friends to win her love.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Jim Carrey | 2002 | $6,750,000 | $12,077,960 | (est) |
| Maura Tierney | 2002 | $896,511 | $1,604,152 | (est) |
| Jennifer Tilly | 2002 | $443,129 | $792,903 | (est) |
| Swoosie Kurtz | 2002 | $315,215 | $564,023 | (est) |
| Amanda Donohoe | 2002 | $181,516 | $324,792 | (est) |
| Anne Haney | 2002 | $900,000 | $1,610,395 | (est) |
| Justin Cooper | 2002 | $832,260 | $1,489,186 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2002 | $23,792 | $42,572 |
| International International theatrical box office gross. | 2002 | $0 | $0 |
| Worldwide Combined worldwide theatrical box office gross. | 2002 | $23,792 | $41,487 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2002 | $11,896 (est) | $21,286 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2002 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2002 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2002 | $5,252 | $9,397 |
| Physical Purchases Physical Purchases: VHS $1,809, DVD $4,026 | 2002 | $5,835 | $10,442 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2002 | $5,811 (est) | $10,399 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2002 | $28,795 | $51,523 |
| Expenses | |||
| Budget Production budget. | 2002 | $45,000,000 | $78,468,594 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $156,703 | Reg Main Pred: $502,144 | 2002 | $80,000 (est) | $143,146 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2002 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2002 | $671 (est) | $1,200 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2002 | $5,400,000 (est) | $9,662,368 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2002 | $50,480,671 | $88,275,308 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2002 | $-50,451,876 | $-88,223,786 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.