Net Worth, Earnings & Box Office
Estimated net worth (mid)$45,189,973
Estimated net worth range$32,278,552 - $58,101,394
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$4,308,447,627
Total box office (Worldwide, inflation-adjusted)$6,877,010,898
Total box office (North America)$1,842,670,189
Total box office (North America, inflation-adjusted)$3,079,764,445
Career earnings (known salaries)$65,788,345
Career earnings (inflation-adjusted)$106,306,183
Films with salary data42
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The Monkey | 2025 | 83.0 | $68,871,070 | N/A | $144,000 (est) |
![]() | The Toxic Avenger | 2025 | 58.9 | $3,074,709 | N/A | $9,000 (est) |
![]() | Bookworm | 2024 | 47.5 | $553,053 | $553,053 | $9,000 (est) |
![]() | Monkey Man | 2024 | 83.8 | $35,271,632 | $35,271,632 | $144,000 (est) |
![]() | Come to Daddy | 2020 | 60.0 | $117,947 | $142,967 | $1,000 (est) |
![]() | Between Me and My Mind | 2019 | 80.4 | $875,191 | $1,073,709 | $423,000 (est) |
![]() | Of Mind and Music | 2016 | 68.0 | $40,322 | $52,704 | $423,000 (est) |
![]() | The Son of Joseph | 2016 | 51.5 | $38,774 | $50,681 | $1,239,000 (est) |
![]() | Cooties | 2015 | 56.0 | $485,544 | $642,680 | $5,000 (est) |
![]() | The Last Witch Hunter | 2015 | 79.8 | $146,936,910 | $194,489,900 | $4,779,000 (est) |
![]() | Grand Piano | 2014 | 62.6 | $1,618,085 | $2,144,458 | $20,000 (est) |
![]() | Free the Mind | 2013 | 71.7 | $168,916 | $227,420 | $423,000 (est) |
![]() | Maniac | 2013 | 65.6 | $2,631,275 | $3,542,622 | $25,000 (est) |
![]() | Pawn Shop Chronicles | 2013 | 40.4 | $10,080 | $13,571 | $0 (est) |
![]() | Celeste & Jesse Forever | 2012 | 65.3 | $3,640,975 | $4,974,625 | $10,000 (est) |
![]() | Return | 2012 | 62.3 | $16,886 | $23,071 | $4,218,000 (est) |
![]() | The Hobbit: An Unexpected Journey | 2012 | 94.3 | $1,017,003,600 | $1,389,521,000 | $1,000,000 source (He reportedly made $1 million for his brief cameo, in which he reprised his role.) |
![]() | Happy Feet Two | 2011 | 77.1 | $159,196,260 | $222,053,650 | $9,346,000 (est) |
![]() | The Lord of the Rings: The Return of the King | 2011 | 74.6 | $818,580 | $1,141,790 | $4,218,000 (est) |
![]() | Red Riding: The Year of Our Lord 1974 | 2010 | 41.5 | $151,644 | $218,114 | $300,000 (est) |
![]() | The Oxford Murders | 2010 | 59.2 | $17,646,628 | $25,381,692 | $1,147,000 (est) |
![]() | The Romantics | 2010 | 42.3 | $191,019 | $274,749 | $36,000 (est) |
![]() | 9 | 2009 | 80.7 | $48,428,064 | $70,824,630 | $1,805,000 (est) |
![]() | Happy Feet | 2006 | 90.8 | $384,335,620 | $598,046,000 | $7,954,000 (est) |
![]() | Everything Is Illuminated | 2005 | 70.0 | $3,601,974 | $5,785,659 | $456,000 (est) |
![]() | Green Street Hooligans | 2005 | 73.2 | $3,814,717 | $6,127,377 | $48,000 (est) |
![]() | Sin City | 2005 | 93.5 | $158,733,820 | $254,965,700 | $740,000 (est) |
![]() | Eternal Sunshine of the Spotless Mind | 2004 | 93.5 | $73,001,024 | $121,230,400 | $423,000 (est) |
![]() | The Return | 2004 | 78.0 | $4,429,093 | $7,355,248 | $4,218,000 (est) |
![]() | The Lord of the Rings: The Two Towers | 2002 | 98.6 | $923,015,230 | $1,609,504,600 | $4,321,000 (est) |
![]() | The Lord of the Rings: The Fellowship of the Ring | 2001 | 98.2 | $868,385,340 | $1,538,184,600 | $4,643,000 (est) |
![]() | Deep Impact | 1998 | 84.3 | $140,694,750 | $270,772,670 | $2,901,000 (est) |
![]() | The Faculty | 1998 | 77.9 | $40,283,320 | $77,526,856 | $122,000 (est) |
![]() | The Ice Storm | 1997 | 68.0 | $8,038,061 | $15,710,528 | $223,000 (est) |
![]() | Flipper | 1996 | 62.8 | $20,080,020 | $40,147,244 | $1,106,000 (est) |
![]() | North | 1994 | 43.2 | $7,182,747 | $15,203,966 | $2,134,000 (est) |
![]() | The War | 1994 | 54.7 | $16,928,556 | $35,833,252 | $2,767,000 (est) |
![]() | The Adventures of Huck Finn | 1993 | 59.4 | $24,103,594 | $52,327,316 | $895,000 (est) |
![]() | The Good Son | 1993 | 74.3 | $44,789,788 | $97,235,690 | $1,239,000 (est) |
![]() | Forever Young | 1992 | 78.4 | $55,956,188 | $125,113,730 | $885,000 (est) |
![]() | Radio Flyer | 1992 | 53.9 | $4,651,977 | $10,401,462 | $865,000 (est) |
| Paradise | 1991 | 47.8 | $18,634,644 | $42,919,880 | $124,000 (est) |
Basic Facts

NameElijah Wood
Date of birthN/A
Films in database42
Tooltips
- He reportedly made $1 million for his brief cameo, in which he reprised his role.
Comments
No approved comments yet.








































