SCREEN PROFITS REPORT
The Majestic
2001 · Frank Darabont · Frank Darabont · 2 hr 32 min
In 1951, a blacklisted Hollywood writer gets into a car accident, loses his memory and settles down in a small town where he is mistaken for a long-lost son.
SCREEN PROFITS REPORT
2001 · Frank Darabont · Frank Darabont · 2 hr 32 min
In 1951, a blacklisted Hollywood writer gets into a car accident, loses his memory and settles down in a small town where he is mistaken for a long-lost son.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Jim Carrey | 2001 | $7,416,491 | $13,480,341 | (est) |
| Bob Balaban | 2001 | $750,000 | $1,363,213 | (est) |
| Brent Briscoe | 2001 | $400,000 | $727,047 | (est) |
| Jeffrey DeMunn | 2001 | $272,915 | $496,055 | (est) |
| Amanda Detmer | 2001 | $697,184 | $1,267,214 | (est) |
| Allen Garfield | 2001 | $219,376 | $398,742 | (est) |
| Hal Holbrook | 2001 | $197,865 | $359,643 | (est) |
| Laurie Holden | 2001 | $658,389 | $1,196,699 | (est) |
| Martin Landau | 2001 | $353,711 | $642,911 | (est) |
| Ron Rifkin | 2001 | $264,995 | $481,659 | (est) |
| David Ogden Stiers | 2001 | $423,420 | $769,615 | (est) |
| James Whitmore | 2001 | $391,309 | $711,250 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2001 | $27,807,266 | $50,542,964 |
| International International theatrical box office gross. | 2001 | $9,510,292 | $17,286,070 |
| Worldwide Combined worldwide theatrical box office gross. | 2001 | $37,317,558 | $66,101,174 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2001 | $17,707,750 (est) | $32,185,910 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2001 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2001 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2001 | $4,052,395 | $7,365,702 |
| Physical Purchases Physical Purchases: VHS $1,945,149, DVD $2,107,245 | 2001 | $4,052,395 | $7,365,702 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2001 | $6,200,408 (est) | $11,269,968 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2001 | $32,012,947 | $58,187,281 |
| Expenses | |||
| Budget Production budget. | 2001 | $72,000,000 | $127,534,726 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 1 | Reg Box Pred: $15,458,590 | Reg Main Pred: $23,362,995 | 2001 | $17,498,000 (est) | $31,804,665 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2001 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2001 | $720,291 (est) | $1,309,214 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2001 | $8,640,000 (est) | $15,704,212 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2001 | $98,858,291 | $176,352,817 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2001 | $-66,845,345 | $-118,165,536 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.