Synopsis
With the world on the brink of a nuclear war, Superman takes it upon himself to destroy all nuclear weapons. However, Lex Luthor creates Nuclear Man, a force strong enough to take down Superman.
Scores
Overall Score
70.5
Popularity Percentile (Year)
85.4%
Box Office Percentile (Year)
79.7%
Review Aggregate
20.7
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Christopher Reeve | 1987 | $1,000,000 source | $2,761,444 | reported |
| Gene Hackman | 1987 | $588,000 | $1,625,000 | (est) |
| Jackie Cooper | 1987 | $443,000 | $1,223,000 | (est) |
| Marc McClure | 1987 | $362,000 | $1,000,000 | (est) |
| Jon Cryer | 1987 | $310,000 | $856,000 | (est) |
| Sam Wanamaker | 1987 | $273,000 | $753,000 | (est) |
| Mariel Hemingway | 1987 | $245,000 | $676,000 | (est) |
| Margot Kidder | 1987 | $223,000 | $616,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score14.0
RT critic review count115
Rotten Tomatoes audience score16.0
RT audience rating count50,000
IMDb rating3.8
IMDb votes57,131
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1987 | $15,681,020 | $43,302,253 |
| International | 1987 | $14,600,000 | $40,317,077 |
| Worldwide | 1987 | $30,281,020 | $83,619,330 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1987 | $13,680,510 | $37,777,957 |
| Digital Rentals ? | 1987 | N/A | N/A |
| Digital Purchases ? | 1987 | N/A | N/A |
| Physical Rentals ? | 1987 | $21,973,000 | $60,677,201 |
| Physical Purchases ? | 1987 | $10,250,000 | $28,304,797 |
| TV & Streaming Revenue | 1987 | $3,920,255 | $10,825,563 |
| Total Revenues | 1987 | $49,823,765 | $137,585,519 |
| Expenses | |||
| Budget ? | 1987 | $17,000,000 | $46,944,542 |
| Print & Advertising (P&A) ? | 1987 | $9,263,000 (est) | $25,579,252 (est) |
| Participations | 1987 | $1,993,000 | $5,503,557 |
| Residuals ? | 1987 | $2,564,000 | $7,080,341 |
| Interest & Overhead | 1987 | $3,400,000 | $9,388,908 |
| Total Expenses | 1987 | $34,220,000 | $94,496,601 |
| Movie Net Profit or Loss | 1987 | $15,603,765 | $43,088,918 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Superman II | 1981 | Shared franchise (1) | 92.8 | $46,460,849 |
![]() | Man of Steel | 2013 | Shared franchise (1) | 92.7 | $-10,807,510 |
![]() | Superman Returns | 2006 | Shared franchise (1) | 90.5 | $-83,176,680 |
![]() | Batman v Superman: Dawn of Justice | 2016 | Shared franchise (1) | 89.2 | $36,259,170 |
![]() | Superman | 1978 | Shared franchise (1) | 84.8 | $41,041,301 |




