Net Worth, Earnings & Box Office
Estimated net worth (mid)$107,731,573
Estimated net worth range$76,951,124 - $138,512,023
Estimated career tierEstablished
Savings rate range10% - 18%
Total box office (Worldwide)$2,128,168,730
Total box office (Worldwide, inflation-adjusted)$5,075,007,655
Total box office (North America)$1,672,882,630
Total box office (North America, inflation-adjusted)$4,040,584,277
Career earnings (known salaries)$62,261,604
Career earnings (inflation-adjusted)$138,786,600
Films with salary data47
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The Conversation | 2022 | 61.0 | $108,476 | $116,259 | $92,000 (est) |
![]() | Enemies of the State | 2021 | 60.0 | $8,495 | $9,834 | $3,738,000 (est) |
![]() | Night Moves | 2014 | 58.8 | $858,513 | $1,137,793 | $19,000 (est) |
![]() | Welcome to Mooseport | 2004 | 57.5 | $14,615,099 | $24,270,812 | $1,204,000 (est) |
![]() | Runaway Jury | 2003 | 82.0 | $80,154,144 | $136,654,100 | $2,492,000 (est) |
![]() | Behind Enemy Lines | 2001 | 79.8 | $91,753,200 | $162,523,890 | $2,124,000 (est) |
![]() | Heartbreakers | 2001 | 72.2 | $57,756,408 | $102,304,830 | $651,000 (est) |
![]() | Heist | 2001 | 65.0 | $28,510,652 | $50,501,364 | $2,543,000 (est) |
![]() | The Royal Tenenbaums | 2001 | 88.3 | $71,441,250 | $126,545,000 | $727,000 (est) |
![]() | The Replacements | 2000 | 76.2 | $50,054,512 | $91,185,250 | $2,408,000 (est) |
![]() | Under Suspicion | 2000 | 54.7 | $1,291,020 | $2,351,876 | $2,034,000 (est) |
![]() | Antz | 1998 | 88.6 | $171,757,860 | $330,554,850 | $1,997,000 (est) |
![]() | Enemy of the State | 1998 | 91.7 | $250,849,790 | $482,770,430 | $3,738,000 (est) |
![]() | Twilight | 1998 | 52.7 | $15,055,091 | $28,974,122 | $1,032,000 (est) |
![]() | Absolute Power | 1997 | 74.4 | $50,068,312 | $97,859,370 | $1,959,000 (est) |
![]() | Extreme Measures | 1996 | 58.4 | $17,380,126 | $34,749,176 | $1,525,000 (est) |
![]() | The Birdcage | 1996 | 89.3 | $124,061,640 | $248,044,210 | $1,553,000 (est) |
![]() | The Chamber | 1996 | 50.8 | $14,551,359 | $29,093,444 | $1,778,000 (est) |
![]() | Crimson Tide | 1995 | 89.2 | $91,387,190 | $188,111,310 | $2,553,000 (est) |
![]() | Get Shorty | 1995 | 84.9 | $72,101,624 | $148,413,900 | $1,503,000 (est) |
![]() | The Quick and the Dead | 1995 | 72.8 | $18,636,536 | $38,361,428 | $1,300,000 source (He reportedly earned $1.3 million each for his roles in The Quick and the Dead.) |
![]() | Wyatt Earp | 1994 | 73.4 | $25,052,000 | $53,028,424 | $1,617,000 (est) |
![]() | Geronimo: An American Legend | 1993 | 55.8 | $18,635,620 | $40,456,704 | $1,320,000 (est) |
![]() | The Firm | 1993 | 87.8 | $158,348,370 | $343,763,900 | $1,406,000 (est) |
![]() | Unforgiven | 1992 | 95.4 | $101,157,450 | $226,180,270 | $721,000 (est) |
![]() | Class Action | 1991 | 62.5 | $24,277,858 | $55,917,504 | $529,000 (est) |
![]() | Company Business | 1991 | 31.5 | $1,501,785 | $3,458,957 | $2,228,000 (est) |
![]() | Loose Cannons | 1990 | 34.2 | $5,585,154 | $13,405,224 | $1,221,000 (est) |
![]() | Narrow Margin | 1990 | 52.1 | $10,873,237 | $26,097,432 | $1,510,000 (est) |
![]() | The Package | 1989 | 58.3 | $10,647,219 | $26,935,746 | $1,043,000 (est) |
![]() | Another Woman | 1988 | 50.3 | $1,562,749 | $4,143,993 | $4,000 (est) |
![]() | Bat*21 | 1988 | 53.5 | $3,966,256 | $10,517,451 | $42,000 (est) |
![]() | Full Moon in Blue Water | 1988 | 18.8 | $450,726 | $1,195,205 | $521,000 (est) |
![]() | Mississippi Burning | 1988 | 87.1 | $34,603,944 | $91,760,416 | $1,857,000 (est) |
![]() | Split Decisions | 1988 | 19.1 | $695,822 | $1,845,134 | $168,000 (est) |
![]() | No Way Out | 1987 | 79.4 | $35,509,516 | $98,057,530 | $664,000 (est) |
![]() | Superman IV: The Quest for Peace | 1987 | 70.5 | $30,281,020 | $83,619,330 | $588,000 (est) |
![]() | Hoosiers | 1986 | 83.4 | $28,607,524 | $81,881,210 | $462,000 (est) |
![]() | Power | 1986 | 34.1 | $3,800,000 | $10,876,460 | $390,000 (est) |
![]() | Target | 1985 | 37.1 | $9,023,199 | $26,306,482 | $1,050,000 (est) |
![]() | Twice in a Lifetime | 1985 | 32.0 | $8,402,424 | $24,496,658 | $417,000 (est) |
![]() | Misunderstood | 1984 | 21.3 | $1,525,532 | $4,605,962 | $652,000 (est) |
![]() | Uncommon Valor | 1983 | 66.0 | $30,503,152 | $96,072,670 | $619,000 (est) |
![]() | Under Fire | 1983 | 47.1 | $5,696,391 | $17,941,344 | $305,000 (est) |
![]() | All Night Long | 1981 | 24.9 | $4,454,295 | $15,371,973 | $1,078,000 (est) |
![]() | Superman II | 1981 | 92.8 | $216,385,710 | $746,756,800 | $2,880,000 (est) |
![]() | Superman | 1978 | 84.8 | $134,220,480 | $645,781,630 | $2,000,000 source (While Superman was one of Hackman's most popular films, it was also his highest-earning project as it garnered $2 million.) |
Basic Facts

NameGene Hackman
Date of birthN/A
Films in database47
Tooltips
- He reportedly earned $1.3 million each for his roles in The Quick and the Dead.
- While Superman was one of Hackman's most popular films, it was also his highest-earning project as it garnered $2 million.
Comments
No approved comments yet.














































