Synopsis
Two kids become spies in attempt to save their ex-spies parents from an evil mastermind. Armed with a bag of high tech gadgets, Carmen and Juni will bravely crisscross the globe on a mission to save their parents and maybe even the world.
Scores
Overall Score
85.3
Popularity Percentile (Year)
88.1%
Box Office Percentile (Year)
92.2%
Review Aggregate
67.2
Critic Consensus
Critic reception is largely positive, with 92% of 121 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize family-friendly, funny, lighthearted. Most critics frame the film as an effective delivery of its core style and intent.
family-friendlyfunnylightheartedvisually strikingsurrealemotionalstylizedaction-packedcharacter-drivensuspenseful
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Alexa PenaVega | 2001 | $1,763,000 | $3,122,000 | (est) |
| Daryl Sabara | 2001 | $1,085,000 | $1,922,000 | (est) |
| Danny Trejo | 2001 | $817,000 | $1,447,000 | (est) |
| Antonio Banderas | 2001 | $668,000 | $1,183,000 | (est) |
| Carla Gugino | 2001 | $571,000 | $1,012,000 | (est) |
| Alan Cumming | 2001 | $503,000 | $891,000 | (est) |
| Teri Hatcher | 2001 | $451,000 | $800,000 | (est) |
| Cheech Marin | 2001 | $411,000 | $728,000 | (est) |
| Robert Patrick | 2001 | $379,000 | $671,000 | (est) |
| Tony Shalhoub | 2001 | $352,000 | $623,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score92.0
RT critic review count130
Rotten Tomatoes audience score47.0
RT audience rating count250,000
IMDb rating5.6
IMDb votes133,176
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2001 | $112,719,001 | $199,660,929 |
| International | 2001 | $35,215,179 | $62,377,197 |
| Worldwide | 2001 | $147,934,180 | $262,038,127 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2001 | $70,445,572 | $124,781,344 |
| Digital Rentals ? | 2001 | N/A | N/A |
| Digital Purchases ? | 2001 | N/A | N/A |
| Physical Rentals ? | 2001 | $32,355,000 | $57,310,918 |
| Physical Purchases ? | 2001 | $48,343,000 | $85,630,712 |
| TV & Streaming Revenue | 2001 | $31,561,320 | $55,905,060 |
| Total Revenues | 2001 | $182,704,892 | $323,628,034 |
| Expenses | |||
| Budget ? | 2001 | $35,000,000 | $61,996,047 |
| Print & Advertising (P&A) ? | 2001 | $33,042,000 (est) | $58,527,811 (est) |
| Participations | 2001 | $27,406,000 | $48,544,676 |
| Residuals ? | 2001 | $7,478,000 | $13,245,898 |
| Interest & Overhead | 2001 | $5,950,000 | $10,539,328 |
| Total Expenses | 2001 | $108,876,000 | $192,853,762 |
| Movie Net Profit or Loss | 2001 | $73,828,892 | $130,774,272 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Spy Kids 2: Island of Lost Dreams | 2002 | Shared franchise (1) | 80.7 | $47,550,593 |
![]() | Spy Kids 4: All the Time in the World | 2011 | Shared franchise (1) | 66.9 | $15,488,090 |
![]() | Spy Kids 3: Game Over | 2003 | Shared franchise (1) | 77.2 | $81,265,346 |
![]() | Penguins of Madagascar | 2014 | Shared genres: 6 | 87.5 | $-38,999,933 |
![]() | Incredibles 2 | 2018 | Shared genres: 5 | 96.0 | $281,129,928 |




