SCREEN PROFITS REPORT
Scream 3
2000 · Wes Craven · Cathy Konrad | Kevin Williamson | Marianne Maddalena · 1 hr 56 min
A young woman, a reporter and an ex-policeman are drawn to the set of a horror movie.
SCREEN PROFITS REPORT
2000 · Wes Craven · Cathy Konrad | Kevin Williamson | Marianne Maddalena · 1 hr 56 min
A young woman, a reporter and an ex-policeman are drawn to the set of a horror movie.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| David Arquette | 2000 | $1,200,000 | $2,243,206 | (est) |
| Neve Campbell | 2000 | $4,000,000and $4 million (NZ$6.2 million) for the third.source | $7,477,352 | (rep) |
| Courteney Cox Arquette | 2000 | $1,026,744 | $1,919,332 | (est) |
| Patrick Dempsey | 2000 | $856,336 | $1,600,781 | (est) |
| Scott Foley | 2000 | $249,983 | $467,303 | (est) |
| Lance Henriksen | 2000 | $397,457 | $742,981 | (est) |
| Matt Keeslar | 2000 | $100,000 | $186,934 | (est) |
| Jenny McCarthy | 2000 | $115,727 | $216,333 | (est) |
| Emily Mortimer | 2000 | $523,389 | $978,391 | (est) |
| Parker Posey | 2000 | $111,048 | $207,586 | (est) |
| Deon Richmond | 2000 | $185,166 | $346,138 | (est) |
| Patrick Warburton | 2000 | $569,924 | $1,065,381 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2000 | $89,143,175 | $166,638,723 |
| International International theatrical box office gross. | 2000 | $72,691,101 | $135,884,236 |
| Worldwide Combined worldwide theatrical box office gross. | 2000 | $161,834,276 | $294,816,564 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2000 | $73,648,028 (est) | $137,673,056 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2000 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2000 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2000 | $12,464,852 | $23,301,021 |
| Physical Purchases Physical Purchases: VHS $7,473,064, DVD $3,764,626 | 2000 | $11,237,690 | $21,007,041 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2000 | $19,843,149 (est) | $37,093,551 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2000 | $117,193,718 | $219,074,669 |
| Expenses | |||
| Budget Production budget. | 2000 | $40,000,000 | $72,868,757 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $32,406,688 | Reg Main Pred: $10,583,092 | 2000 | $23,165,000 (est) | $43,303,214 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2000 | $5,592,429 (est) | $10,454,141 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2000 | $2,625,139 (est) | $4,907,273 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2000 | $4,800,000 (est) | $8,972,822 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2000 | $76,182,569 | $140,506,207 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2000 | $41,011,150 | $78,568,461 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.