Got a Tip? Tip Us
ScreenProfits

Dimension Films

Dynamic entity page generated from imported ScreenProfits movie metadata.

Production Company Studio Distributor
Movies94
Years1992-2024
Avg Score63.8
Worldwide Gross$4,048,863,302

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Sin City poster Sin City 2005 93.5 99.5% 94.7% $159M $38M $65M
Paddington poster Paddington 2015 91.6 90.9% 96.3% $268M $34M $49M
1408 poster 1408 2007 89.7 96.1% 92.9% $133M $34M $53M
Scream 2 poster Scream 2 1997 88.9 93.4% 94.2% $101M $50M $102M
The Mist poster The Mist 2007 86.1 94.2% 85.2% $57M $3M $5M
Once Upon a Time in Mexico poster Once Upon a Time in Mexico 2003 86.0 93.1% 89.0% $98M $12M $23M
Grindhouse poster Grindhouse 2007 85.9 93.5% 77.8% $25M -$61M -$92M
From Dusk Till Dawn poster From Dusk Till Dawn 1996 85.3 97.6% 77.8% $26M -$4M -$8M
Spy Kids poster Spy Kids 2001 85.3 88.1% 92.2% $148M $45M $83M
Starsky & Hutch poster Starsky & Hutch 2004 85.2 90.5% 94.2% $170M $21M $38M
Scary Movie 3 poster Scary Movie 3 2003 84.9 92.7% 96.4% $221M $64M $113M
Bad Santa poster Bad Santa 2003 84.5 87.4% 86.2% $76M $20M $35M
Scary Movie 4 poster Scary Movie 4 2006 83.5 91.3% 95.9% $178M $41M $67M
Scream 3 poster Scream 3 2000 82.8 91.7% 92.6% $162M $41M $79M
Scream 4 poster Scream 4 2011 82.7 88.8% 88.1% $97M -$7M -$8M
The Brothers Grimm poster The Brothers Grimm 2005 82.0 91.7% 91.5% $105M -$61M -$97M
Sin City: A Dame to Kill For poster Sin City: A Dame to Kill For 2014 80.7 93.8% 82.3% $39M -$66M -$87M
Spy Kids 2: Island of Lost Dreams poster Spy Kids 2: Island of Lost Dreams 2002 80.7 82.7% 91.5% $120M $19M $37M
Scary Movie 2 poster Scary Movie 2 2001 79.9 90.7% 90.7% $141M $22M $42M
Jay and Silent Bob Strike Back poster Jay and Silent Bob Strike Back 2001 78.9 90.1% 73.0% $34M -$7M -$12M
The Faculty poster The Faculty 1998 77.9 85.0% 79.4% $40M $12M $24M
47 Meters Down poster 47 Meters Down 2017 77.4 83.5% 86.6% $62M $32M $42M
Piranha 3D poster Piranha 3D 2010 77.3 78.4% 85.9% $83M -$186K $628K
Spy Kids 3: Game Over poster Spy Kids 3: Game Over 2003 77.2 80.4% 95.6% $197M $58M $102M
Halloween H20: 20 Years Later poster Halloween H20: 20 Years Later 1998 77.1 82.4% 83.4% $55M $20M $41M
Equilibrium poster Equilibrium 2002 75.3 95.9% 56.2% $5M -$23M -$41M
Dark Skies poster Dark Skies 2013 73.9 80.3% 79.6% $28M $11M $15M
Scary Movie V poster Scary Movie V 2013 73.9 85.9% 87.0% $78M $6M $9M
Youth in Revolt poster Youth in Revolt 2010 73.8 81.3% 71.6% $20M -$15M -$21M
Superhero Movie poster Superhero Movie 2008 73.7 82.3% 87.6% $72M -$15M -$21M
Wolf Creek poster Wolf Creek 2005 72.0 75.9% 76.9% $31M $17M $28M
Horns poster Horns 2014 70.1 83.0% 65.3% $4M -$5M -$7M
School for Scoundrels poster School for Scoundrels 2006 70.1 76.7% 76.9% $24M -$29M -$45M
Darkness poster Darkness 2004 68.9 64.5% 79.5% $34M $5M $9M
Supercop poster Supercop 1996 68.5 66.0% 64.5% $16M $12M $25M
Mimic poster Mimic 1997 68.1 71.6% 71.2% $25M -$16M -$31M
DOA: Dead or Alive poster DOA: Dead or Alive 2007 68.0 83.9% 65.0% $8M -$33M -$51M
Dracula 2000 poster Dracula 2000 2000 67.9 76.1% 77.2% $47M -$37M -$68M
Spy Kids 4: All the Time in the World poster Spy Kids 4: All the Time in the World 2011 66.9 67.6% 86.7% $86M -$2M -$2M
Mindhunters poster Mindhunters 2005 66.9 70.1% 74.8% $21M -$25M -$41M
Halloween: Resurrection poster Halloween: Resurrection 2002 66.1 76.3% 78.3% $38M $6M $11M
Mr. 3000 poster Mr. 3000 2004 66.1 67.7% 75.5% $22M -$22M -$37M
The Adventures of Sharkboy and Lavagirl 3-D poster The Adventures of Sharkboy and Lavagirl 3-D 2005 65.9 66.4% 86.0% $72M -$21M -$33M
Regression poster Regression 2016 65.6 75.3% 74.9% $18M -$13M -$16M
Apollo 18 poster Apollo 18 2011 65.3 73.0% 75.3% $26M $7M $11M
Soul Men poster Soul Men 2008 64.9 66.7% 69.0% $12M -$43M -$62M
Reindeer Games poster Reindeer Games 2000 64.4 71.6% 72.4% $32M -$33M -$60M
Pulse poster Pulse 2006 64.0 69.5% 79.1% $30M -$12M -$18M
Cursed poster Cursed 2005 63.8 69.2% 76.5% $30M -$31M -$49M
My Boss's Daughter poster My Boss's Daughter 2003 63.3 74.3% 72.4% $18M -$7M -$12M