SCREEN PROFITS REPORT
Lucky You
2007 · Curtis Hanson · Denise Di Novi | Curtis Hanson | Carol Fenelon · 2 hr 4 min
A hotshot poker player tries to win a tournament in Vegas, but is fighting a losing battle with his personal problems.
SCREEN PROFITS REPORT
2007 · Curtis Hanson · Denise Di Novi | Curtis Hanson | Carol Fenelon · 2 hr 4 min
A hotshot poker player tries to win a tournament in Vegas, but is fighting a losing battle with his personal problems.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Eric Bana | 2007 | $2,067,585 | $3,210,591 | (est) |
| Drew Barrymore | 2007 | $1,597,756 | $2,481,031 | (est) |
| Robert Duvall | 2007 | $506,386 | $786,327 | (est) |
| Debra Messing | 2007 | $624,751 | $970,127 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2007 | $5,758,950 | $8,942,624 |
| International International theatrical box office gross. | 2007 | $2,702,736 | $4,196,868 |
| Worldwide Combined worldwide theatrical box office gross. | 2007 | $8,461,686 | $12,804,780 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2007 | $3,960,569 (est) | $6,150,059 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2007 | $185,150 | $287,506 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2007 | $67,152 | $104,276 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2007 | $1,371,074 | $2,129,034 |
| Physical Purchases Physical Purchases: DVD $1,974,766, BluRay $114,933 | 2007 | $2,089,700 | $3,244,931 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2007 | $1,367,031 (est) | $2,122,756 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2007 | $9,040,677 | $14,038,562 |
| Expenses | |||
| Budget Production budget. | 2007 | $55,000,000 | $83,229,619 |
| Print & Advertising (P&A) Estimated prints and advertising cost. sourceSource: Lucky You (2007): Curtis Hanson's Pic Lost At Least $40M | Bomb ReportURL: https://bombreport.com/yearly-breakdowns/2007-2/lucky-you/Warner Bros booked Lucky You into 2,525 theaters and spent $34 million on P&A. | 2007 | $34,000,000 | $52,795,948 |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2007 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2007 | $204,319 (est) | $317,271 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2007 | $6,600,000 (est) | $10,248,625 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2007 | $95,804,319 | $146,591,463 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2007 | $-86,763,643 | $-132,552,902 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.