Synopsis
A fun-loving American bulldog pup, a hilarious Himalayan cat, and a wise old golden retriever embark on a long trek through the rugged wilderness of the Sierra Nevada mountains in a quest to reach home and their beloved owners.
Scores
Popularity Percentile (Year)
90.2%
Box Office Percentile (Year)
85.6%
Critic Consensus
87.5% Fresh • 24 critic reviews
Critic reception is largely positive, with 88% of 24 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize family-friendly, character-driven, funny. Most critics frame the film as an effective delivery of its core style and intent.
family-friendlycharacter-drivenfunnyemotionalvisually strikingthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|
| Robert Hays | 1993 | $529,000 | $1,149,000 | (est) |
| Kim Greist | 1993 | $326,000 | $707,000 | (est) |
| Veronica Lauren | 1993 | $245,000 | $533,000 | (est) |
| Kevin Chevalia | 1993 | $201,000 | $435,000 | (est) |
| Benj Thall | 1993 | $172,000 | $372,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score87.0
RT critic review count31
Rotten Tomatoes audience score71.0
RT audience rating count250,000
IMDb rating7.0
IMDb votes54,179
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|
| Domestic | 1993 | $41,833,324 | $90,817,400 |
| International | 1993 | N/A | N/A |
| Worldwide | 1993 | $41,833,324 | $90,817,400 |
Earnings / Profitability
Estimated net revenues and net expenses for films based on reported and estimated numbers. This income statement should be considered most viable for the first 24 months after the inital movie's release (ie after most lucrative pay windows).
| Category | Year | Reported | Inflation Adjusted |
|---|
| Revenues |
| Theatrical Net Revenue | 1993 | $20,916,662 | $45,408,700 |
| Digital Rentals ? | 1993 | N/A | N/A |
| Digital Purchases ? | 1993 | N/A | N/A |
| Physical Rentals ? | 1993 | $47,791,000 | $103,751,123 |
| Physical Purchases ? | 1993 | $38,403,000 | $83,370,392 |
| TV & Streaming Revenue | 1993 | $10,458,331 | $22,704,350 |
| Total Revenues | 1993 | $117,568,993 | $255,234,565 |
| Expenses |
| Budget ? | 1993 | $22,243,000 (est) | $48,288,093 (est) |
| Print & Advertising (P&A) ? | 1993 | $11,784,000 (est) | $25,582,290 (est) |
| Participations | 1993 | $9,406,000 | $20,419,808 |
| Residuals ? | 1993 | $6,871,000 | $14,916,490 |
| Interest & Overhead | 1993 | $4,448,600 | $9,657,619 |
| Total Expenses | 1993 | $54,752,600 | $118,864,300 |
| Movie Net Profit or Loss | 1993 | $62,816,393 | $136,370,265 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|
 | 101 Dalmatians | 1996 | Shared genres: 9 | 85.7 | $75,357,654 |
 | 102 Dalmatians | 2000 | Shared genres: 9 | 78.9 | $13,122,666 |
 | Homeward Bound II: Lost in San Francisco | 1996 | Shared genres: 9 | 67.3 | $39,130,369 |
 | Scooby-Doo | 2002 | Shared genres: 8 | 83.2 | $73,815,059 |
 | Scooby-Doo 2: Monsters Unleashed | 2004 | Shared genres: 8 | 77.7 | $10,139,622 |
Tooltips
- Budget Estimated using Machine Learning
- Digital Rentals: PVOD, VOD, & On-Demand
- Marketing & distribution costs to release Movie in Theaters. Includes: Online & Offline Ads, Posters, Trailer Production, and physical or digital copies (formerly "prints") sent to cinemas.
- Net Digital Purchase Revenue
- Net Revenues for Physical Rentals: VHS, DVD, BluRay (when appropriate)
- Physical Purchases: VHS $38,403,000, DVD $0, BluRay $0
- Reported or Estimated Net Budget (after tax, product placements, & grants)
- Theatrical box office grosses split into Domestic, International, and Worldwide totals.
- Union-modeled residuals using SAG-AFTRA and WGA schedules as a simplified estimate proxy.
- reestimate_prior_estimate;covid_mult=1.00;peer_count=2;reg_box_pred=9507021;reg_main_pred=19446534
Budget Tooltip
Reported or Estimated Net Budget (after tax, product placements, & grants)
Comments
No approved comments yet.