SCREEN PROFITS REPORT
Cobb
1994 · Ron Shelton · David V. Lester · 2 hr 8 min
A reporter hired to write the 'official' biography of Ty Cobb discovers just how dark the baseball legend's real story is.
SCREEN PROFITS REPORT
1994 · Ron Shelton · David V. Lester · 2 hr 8 min
A reporter hired to write the 'official' biography of Ty Cobb discovers just how dark the baseball legend's real story is.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Tommy Lee Jones | 1994 | $2,780,166 | $6,038,701 | (est) |
| Robert Wuhl | 1994 | $510,000 | $1,107,753 | (est) |
| Lolita Davidovich | 1994 | $476,387 | $1,034,743 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 1994 | $1,007,583 | $2,188,536 |
| International International theatrical box office gross. | 1994 | $0 | $0 |
| Worldwide Combined worldwide theatrical box office gross. | 1994 | $1,007,583 | $2,132,785 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 1994 | $503,792 (est) | $1,094,268 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 1994 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 1994 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 1994 | $205,545 | $446,457 |
| Physical Purchases Physical Purchases: VHS $105,190 | 1994 | $105,190 | $228,481 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 1994 | $250,283 (est) | $543,630 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 1994 | $1,064,810 | $2,312,836 |
| Expenses | |||
| Budget Production budget. | 1994 | $25,500,000 | $53,976,721 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $1,126,531 | Reg Main Pred: $3,176,087 | 1994 | $806,000 (est) | $1,750,684 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1994 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1994 | $25,981 (est) | $56,433 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1994 | $3,060,000 (est) | $6,646,518 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 1994 | $29,391,981 | $62,430,356 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 1994 | $-28,327,172 | $-60,117,521 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.