Synopsis
Tasked with destroying each other, an FBI agent and a rogue DIA agent soon discover that a much bigger enemy is at work.
Scores
Overall Score
55.5
Popularity Percentile (Year)
60.2%
Box Office Percentile (Year)
71.6%
Review Aggregate
16.6
Critic Consensus
Critic reception is largely negative, with 0% of 116 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, pacing issues, visually striking. Many reviews cite pacing issues, thin plot as the main reasons it falls short.
thin plotpacing issuesvisually strikingstylizedfunnyemotionalsuspensefulgrittyuplifting
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Antonio Banderas | 2002 | $6,039,000 | $10,530,000 | (est) |
| Lucy Liu | 2002 | $3,717,000 | $6,482,000 | (est) |
| Gregg Henry | 2002 | $2,799,000 | $4,880,000 | (est) |
| Ray Park | 2002 | $2,288,000 | $3,990,000 | (est) |
| Talisa Soto | 2002 | $1,957,000 | $3,413,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score0.0
RT critic review count117
Rotten Tomatoes audience score21.0
RT audience rating count10,000
IMDb rating3.7
IMDb votes21,591
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2002 | $14,307,963 | $24,949,461 |
| International | 2002 | $5,616,070 | $9,793,003 |
| Worldwide | 2002 | $19,924,033 | $34,742,463 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2002 | $9,400,410 | $16,391,931 |
| Digital Rentals ? | 2002 | $14,000 | $24,412 |
| Digital Purchases ? | 2002 | N/A | N/A |
| Physical Rentals ? | 2002 | $15,460,000 | $26,958,321 |
| Physical Purchases ? | 2002 | $28,826,000 | $50,265,237 |
| TV & Streaming Revenue | 2002 | $3,433,911 | $5,987,871 |
| Total Revenues | 2002 | $57,134,321 | $99,627,773 |
| Expenses | |||
| Budget ? | 2002 | $70,000,000 | $122,062,257 |
| Print & Advertising (P&A) ? | 2002 | $13,243,000 (est) | $23,092,435 (est) |
| Participations | 2002 | $1,143,000 | $1,993,102 |
| Residuals ? | 2002 | $3,434,000 | $5,988,026 |
| Interest & Overhead | 2002 | $10,500,000 | $18,309,339 |
| Total Expenses | 2002 | $98,320,000 | $171,445,158 |
| Movie Net Profit or Loss | 2002 | $-41,185,679 | $-71,817,385 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Charlie's Angels | 2000 | Shared genres: 7 | 86.9 | $54,933,325 |
![]() | Kill Bill: Vol. 1 | 2003 | Shared genres: 6 | 94.4 | $85,123,284 |
![]() | Kill Bill: Vol. 2 | 2004 | Shared genres: 6 | 94.4 | $74,377,648 |
![]() | Ghost in the Shell | 2017 | Shared genres: 6 | 85.1 | $-66,143,987 |
![]() | The Long Kiss Goodnight | 1996 | Shared genres: 6 | 80.2 | $4,407,709 |




