Net Worth, Earnings & Box Office
Estimated net worth (mid)$12,375,002
Estimated net worth range$8,250,002 - $16,500,003
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$3,850,299,280
Total box office (Worldwide, inflation-adjusted)$5,346,292,279
Total box office (North America)$1,456,744,402
Total box office (North America, inflation-adjusted)$2,063,619,449
Career earnings (known salaries)$56,457,642
Career earnings (inflation-adjusted)$74,513,519
Films with salary data23
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Kill Bill: The Whole Bloody Affair | 2025 | 77.3 | $6,002,538 | N/A | $5,500,000 source (Lucy Liu, for instance, reportedly earned approximately $5.5 million, highlighting a significant disparity common within Hollywood's pay structures.) |
![]() | Presence | 2025 | 74.4 | $11,069,405 | N/A | $104,000 (est) |
![]() | Kung Fu Panda 4 | 2024 | 91.9 | $547,946,430 | $547,946,430 | $3,233,000 (est) |
![]() | Red One | 2024 | 87.1 | $186,000,750 | $186,000,750 | $10,752,000 (est) |
![]() | Shazam! Fury of the Gods | 2023 | 85.5 | $134,138,010 | $138,100,080 | $2,203,000 (est) |
![]() | Strange World | 2022 | 81.1 | $73,621,640 | $78,903,690 | $6,291,000 (est) |
![]() | Kung Fu Panda 3 | 2016 | 92.5 | $521,170,820 | $681,213,700 | $3,125,000 (est) |
![]() | Detachment | 2012 | 69.6 | $1,681,521 | $2,297,444 | $3,000 (est) |
![]() | The Man with the Iron Fists | 2012 | 71.1 | $20,546,518 | $28,072,486 | $391,000 (est) |
![]() | The Trouble with Bliss | 2012 | 26.3 | $13,093 | $17,889 | $0 (est) |
![]() | Kung Fu Panda 2 | 2011 | 93.0 | $665,692,300 | $928,535,700 | $3,233,000 (est) |
![]() | Kung Fu Panda | 2008 | 95.9 | $632,037,500 | $920,901,800 | $2,802,000 (est) |
![]() | Code Name: The Cleaner | 2007 | 56.1 | $10,337,477 | $15,643,350 | $803,000 (est) |
![]() | Rise: Blood Hunter | 2007 | 49.9 | $2,850,927 | $4,314,210 | $41,000 (est) |
| Lucky Number Slevin | 2006 | 86.8 | $56,308,880 | $87,619,520 | $575,000 (est) | |
![]() | Domino | 2005 | 70.2 | $22,944,502 | $36,854,532 | $1,030,000 (est) |
![]() | Charlie's Angels: Full Throttle | 2003 | 84.1 | $259,175,790 | $441,866,560 | $4,691,000 (est) |
![]() | Ballistic: Ecks vs. Sever | 2002 | 55.5 | $19,924,032 | $34,742,464 | $3,717,000 (est) |
![]() | Chicago | 2002 | 93.1 | $306,776,740 | $534,940,860 | $927,000 (est) |
![]() | Mama Africa | 2002 | 55.0 | $1,581 | $2,757 | $927,000 (est) |
![]() | Charlie's Angels | 2000 | 86.9 | $264,105,550 | $481,126,080 | $3,113,000 (est) |
![]() | Shanghai Noon | 2000 | 85.3 | $99,274,464 | $180,850,180 | $2,489,000 (est) |
![]() | Play It to the Bone | 1999 | 52.2 | $8,678,812 | $16,341,797 | $507,000 (est) |
Basic Facts

NameLucy Liu
Date of birthN/A
Films in database23
Tooltips
- Lucy Liu, for instance, reportedly earned approximately $5.5 million, highlighting a significant disparity common within Hollywood's pay structures.
Comments
No approved comments yet.





















