Movie Box Office and Profits
Cumulative WW Box Office$2,716,923,319
Cumulative Profit$1,172,339,385
Cumulative Domestic Box Office$1,989,827,757
Average WW Box Office$75,470,092
Average Domestic Box Office$55,272,993
Average Profit / Loss Per Film$32,564,983
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Brave the Dark | 2025 | Cinematographer | 54.2 | $4,529,925 | $10,328,692 |
![]() | After the Wedding | 2019 | Cinematographer | 63.0 | $2,790,019 | $7,294,337 |
![]() | Life of the Party | 2018 | Cinematographer | 54.2 | $65,659,912 | $-8,828,066 |
![]() | School of Life | 2018 | Cinematographer | 55.7 | $14,884,656 | $-22,544,508 |
![]() | The Party | 2018 | Cinematographer | 66.1 | $5,597,950 | $-26,819,910 |
![]() | Daddy's Home 2 | 2017 | Cinematographer | 79.0 | $180,613,180 | $5,532,574 |
![]() | Middle School: The Worst Years of My Life | 2016 | Cinematographer | 67.2 | $23,316,140 | $12,062,886 |
![]() | The Boss | 2016 | Cinematographer | 73.8 | $78,844,584 | $9,007,892 |
![]() | Daddy's Home | 2015 | Cinematographer | 82.6 | $242,786,140 | $59,361,169 |
![]() | Blended | 2014 | Cinematographer | 82.0 | $127,994,610 | $-5,637,044 |
![]() | Horrible Bosses 2 | 2014 | Cinematographer | 82.5 | $107,645,360 | $-1,430,983 |
![]() | Syrup | 2013 | Cinematographer | 31.7 | $663 | $-2,292,668 |
![]() | Pitch Perfect | 2012 | Cinematographer | 90.0 | $115,350,424 | $50,066,552 |
![]() | Winnie the Pooh | 2011 | Cinematographer | 75.5 | $49,871,428 | $-4,075,860 |
![]() | Our Family Wedding | 2010 | Cinematographer | 61.9 | $21,409,028 | $21,334,606 |
![]() | Blind Date | 2009 | Cinematographer | 27.7 | $8,449 | $1,587,224 |
![]() | A Walk to Beautiful | 2008 | Cinematographer | 52.3 | $7,718 | $2,747,859 |
![]() | Because I Said So | 2007 | Cinematographer | 75.4 | $69,485,490 | $10,210,110 |
![]() | Wedding Crashers | 2005 | Cinematographer | 92.4 | $288,467,650 | $127,485,310 |
![]() | Catch That Kid | 2004 | Cinematographer | 59.3 | $16,951,702 | $27,718,972 |
![]() | Bringing Down the House | 2003 | Cinematographer | 81.1 | $164,729,680 | $74,189,211 |
![]() | A Walk to Remember | 2002 | Cinematographer | 82.0 | $47,494,916 | $54,583,349 |
![]() | Ballistic: Ecks vs. Sever | 2002 | Cinematographer | 55.5 | $19,924,032 | $-41,185,679 |
![]() | Cats & Dogs | 2001 | Cinematographer | 80.5 | $200,687,490 | $61,245,488 |
![]() | The Wedding Planner | 2001 | Cinematographer | 77.4 | $94,728,530 | $42,515,711 |
![]() | Crazy in Alabama | 1999 | Cinematographer | 47.5 | $2,005,840 | $4,056,256 |
![]() | Home Alone 3 | 1997 | Cinematographer | 73.7 | $30,882,516 | $29,695,887 |
![]() | My Fellow Americans | 1996 | Cinematographer | 59.2 | $22,313,200 | $30,662,900 |
![]() | The Nutty Professor | 1996 | Cinematographer | 87.9 | $128,814,016 | $66,117,932 |
![]() | Moonlight and Valentino | 1995 | Cinematographer | 30.7 | $2,484,226 | $6,117,803 |
![]() | Ace Ventura: Pet Detective | 1994 | Cinematographer | 87.0 | $72,217,890 | $103,549,564 |
![]() | Miracle on 34th Street | 1994 | Cinematographer | 70.9 | $17,326,406 | $34,989,609 |
![]() | So I Married an Axe Murderer | 1993 | Cinematographer | 70.2 | $11,585,483 | $23,798,257 |
![]() | Home Alone 2: Lost in New York | 1992 | Cinematographer | 89.6 | $173,596,510 | $142,138,740 |
![]() | Only the Lonely | 1991 | Cinematographer | 64.0 | $21,830,956 | $34,368,017 |
![]() | Home Alone | 1990 | Cinematographer | 94.3 | $290,086,600 | $232,387,197 |
Basic Facts
NameJulio Macat
TypePerson
Role(s)
Cinematographer
Films in database36
Years in database1990-2025
Role counts
Cinematographer: 36
Movie Data
Average Movie Score68.8
Movie Score Min27.7
Movie Score Max94.3



































