SCREEN PROFITS REPORT
All About My Mother
1999 · Pedro Almodóvar · Agustín Almodóvar · 1 hr 41 min
A comedy-drama about a bereaved mother, an overwrought actress, her jealous lover, and a pregnant nun.
SCREEN PROFITS REPORT
1999 · Pedro Almodóvar · Agustín Almodóvar · 1 hr 41 min
A comedy-drama about a bereaved mother, an overwrought actress, her jealous lover, and a pregnant nun.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Cecilia Roth | 1999 | $4,420,302 | $8,540,788 | (est) |
| Marisa Paredes | 1999 | $2,470,090 | $4,772,641 | (est) |
| Penélope Cruz | 1999 | $1,501,041 | $2,900,271 | (est) |
| Candela Peña | 1999 | $4,801,544 | $9,277,413 | (est) |
| Antonia San Juan | 1999 | $16,371,313 | $31,632,207 | (est) |
| Rosa Maria Sardà | 1999 | $12,000,000 | $23,186,074 | (est) |
| Fernando Fernán Gómez | 1999 | $12,000,000 | $23,186,074 | (est) |
| Fernando Guillén | 1999 | $11,781,471 | $22,763,839 | (est) |
| Toni Cantó | 1999 | $10,849,076 | $20,962,290 | (est) |
| Eloy Azorín | 1999 | $10,077,725 | $19,471,907 | (est) |
| Carlos Lozano | 1999 | $9,427,307 | $18,215,187 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 1999 | $8,272,296 | $15,983,506 |
| International International theatrical box office gross. | 1999 | $59,600,000 | $115,157,503 |
| Worldwide Combined worldwide theatrical box office gross. | 1999 | $67,872,296 | $127,800,356 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 1999 | $27,856,948 (est) | $53,824,439 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 1999 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 1999 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 1999 | $1,485,275 | $2,869,808 |
| Physical Purchases Physical Purchases: VHS $1,034,778, DVD $182,608 | 1999 | $1,217,386 | $2,352,199 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 1999 | $1,993,707 (est) | $3,852,186 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 1999 | $32,553,315 | $62,898,632 |
| Expenses | |||
| Budget Production budget. | 1999 | $600,000,000 | $1,129,771,909 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 0 | Reg Box Pred: $15,572,045 | Reg Main Pred: $11,421,956 | 1999 | $14,189,000 (est) | $27,415,601 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1999 | $0 (est) | $0 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1999 | $729,194 (est) | $1,408,929 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 1999 | $72,000,000 (est) | $139,116,447 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 1999 | $686,918,194 | $1,297,712,886 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 1999 | $-654,364,879 | $-1,234,814,253 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.