Got a Tip? Tip Us
ScreenProfits

Neal H. Moritz

Dynamic entity page generated from imported ScreenProfits movie metadata.

Producer
Movies76
Years1992-2025
Avg Score72.0
Worldwide Gross$12,824,276,528

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Furious 7 poster Furious 7 2015 94.7 97.7% 99.6% $2B $397M $546M
Fast Five poster Fast Five 2011 93.8 96.7% 98.9% $626M $127M $187M
Fast & Furious 6 poster Fast & Furious 6 2013 93.4 97.1% 99.2% $789M $150M $213M
21 Jump Street poster 21 Jump Street 2012 93.2 98.1% 94.0% $202M $50M $71M
22 Jump Street poster 22 Jump Street 2014 92.8 96.5% 96.5% $331M $103M $142M
Sonic the Hedgehog poster Sonic the Hedgehog 2020 92.1 94.7% 98.8% $320M $67M $86M
The Fate of the Furious poster The Fate of the Furious 2017 91.7 95.8% 99.8% $1B $193M $261M
Sonic the Hedgehog 3 poster Sonic the Hedgehog 3 2024 91.1 88.4% 98.2% $492M -$14M -$11M
Sonic the Hedgehog 3 2025 90.1 88.2% 95.5% $236M $52M $52M
The Fast and the Furious poster The Fast and the Furious 2001 89.6 96.6% 94.8% $207M $73M $135M
Sonic the Hedgehog 2 poster Sonic the Hedgehog 2 2022 89.4 88.8% 97.1% $405M $104M $117M
F9: The Fast Saga poster F9: The Fast Saga 2021 89.1 91.9% 99.1% $726M $66M $85M
Fast X poster Fast X 2023 89.1 91.5% 99.1% $705M -$166M -$165M
Click poster Click 2006 88.1 96.8% 97.3% $241M $53M $89M
Passengers poster Passengers 2016 88.1 98.2% 95.9% $303M -$37M -$46M
Fast & Furious poster Fast & Furious 2009 87.2 95.8% 96.8% $360M $68M $105M
xXx poster xXx 2002 86.8 93.3% 97.0% $277M $64M $117M
2 Fast 2 Furious poster 2 Fast 2 Furious 2003 86.4 95.8% 96.8% $236M $46M $84M
Goosebumps poster Goosebumps 2015 86.4 88.7% 93.5% $158M -$29M -$38M
Escape Room poster Escape Room 2019 85.8 93.6% 93.3% $156M $63M $80M
Cruel Intentions poster Cruel Intentions 1999 85.8 93.6% 86.6% $76M $24M $46M
Sweet Home Alabama poster Sweet Home Alabama 2002 85.6 91.3% 94.2% $181M $67M $121M
S.W.A.T. poster S.W.A.T. 2003 85.6 92.3% 95.8% $208M $25M $48M
Bloodshot poster Bloodshot 2020 84.6 92.7% 91.4% $40M -$40M -$49M
Vantage Point poster Vantage Point 2008 84.1 92.6% 92.6% $152M $22M $34M
The Green Hornet poster The Green Hornet 2011 84.0 91.0% 95.8% $228M -$67M -$91M
Total Recall poster Total Recall 2012 83.6 93.2% 93.9% $198M -$101M -$138M
Jack the Giant Slayer poster Jack the Giant Slayer 2013 83.3 87.4% 93.7% $198M -$163M -$219M
Evan Almighty poster Evan Almighty 2007 82.8 91.6% 95.3% $174M -$138M -$207M
Battle Los Angeles poster Battle Los Angeles 2011 82.5 89.1% 94.9% $212M -$11M -$13M
Gridiron Gang poster Gridiron Gang 2006 80.8 88.0% 81.4% $41M -$10M -$15M
Blue Streak poster Blue Streak 1999 80.8 85.5% 90.9% $118M -$21M -$37M
The Bounty Hunter poster The Bounty Hunter 2010 80.6 92.4% 90.3% $136M $11M $17M
The Art of Racing in the Rain poster The Art of Racing in the Rain 2019 80.3 82.4% 83.3% $34M -$11M -$14M
Escape Room: Tournament of Champions poster Escape Room: Tournament of Champions 2021 80.2 82.3% 88.2% $66M $8M $9M
Hunter Killer poster Hunter Killer 2018 79.7 87.5% 83.6% $32M -$40M -$50M
Made of Honor poster Made of Honor 2008 79.5 88.5% 90.6% $106M -$4M -$5M
The Change-Up poster The Change-Up 2011 77.9 87.9% 85.2% $75M -$42M -$58M
Out of Time poster Out of Time 2003 77.4 80.2% 82.3% $55M -$24M -$41M
Not Another Teen Movie poster Not Another Teen Movie 2001 77.2 87.5% 81.6% $66M $12M $22M
R.I.P.D. poster R.I.P.D. 2013 76.0 87.0% 86.8% $78M -$128M -$172M
Volcano poster Volcano 1997 75.7 82.1% 85.2% $49M -$69M -$133M
Goosebumps 2: Haunted Halloween poster Goosebumps 2: Haunted Halloween 2018 75.6 76.2% 91.6% $93M -$10M -$11M
Prom Night poster Prom Night 2008 74.8 87.5% 86.0% $57M $8M $12M
Urban Legend poster Urban Legend 1998 74.5 81.7% 85.4% $73M $16M $32M
Juice poster Juice 1992 73.8 72.9% 70.5% $20M $4M $9M
I Still Know What You Did Last Summer poster I Still Know What You Did Last Summer 1998 73.7 90.6% 79.1% $40M $1M $26M
Dead Man Down poster Dead Man Down 2013 70.9 77.0% 75.5% $18M -$37M -$50M
Stealth poster Stealth 2005 70.2 74.3% 87.0% $79M -$121M -$194M
7 Boxes poster 7 Boxes 2014 69.6 83.9% 45.7% $371K -$280M -$372M