Magnolia Pictures
Dynamic entity page generated from imported ScreenProfits movie metadata.
Distributor
Studio
Production Company
Movies451
Years2002-2026
Avg Score48.9
Worldwide Gross$1,366,697,667
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2014 | 56.2 | 53.8% | 64.0% | $3M | -$3M | -$4M | |
|
2016 | 56.0 | 50.3% | 49.3% | $950K | -$171K | -$229K | |
|
2007 | 55.7 | 49.7% | 50.8% | $1M | -$2M | -$3M | |
|
Alone
COVID-era
|
2020 | 55.7 | 52.4% | 52.4% | $643K | -$420K | -$522K |
|
2006 | 55.7 | 62.8% | 40.0% | $285K | -$31M | -$49M | |
|
2012 | 55.6 | 58.5% | 64.4% | $4M | -$4M | -$6M | |
|
2009 | 55.3 | 52.7% | 60.8% | $6M | -$22M | -$33M | |
|
2017 | 55.3 | 43.1% | 55.2% | $2M | $22K | $29K | |
|
2006 | 55.0 | 72.4% | 44.3% | $528K | -$9M | -$14M | |
|
2017 | 55.0 | 35.8% | 59.6% | $3M | -$943K | -$1M | |
|
2007 | 55.0 | 51.4% | 54.6% | $2M | -$2M | -$4M | |
|
2008 | 54.6 | 56.4% | 37.8% | $294K | -$286K | -$427K | |
|
2017 | 54.6 | 52.5% | 49.7% | $941K | -$4M | -$5M | |
|
2016 | 54.5 | 58.5% | 33.9% | $110K | -$254K | -$340K | |
|
2011 | 54.3 | 62.6% | 52.8% | $2M | -$2M | -$3M | |
|
2024 | 54.3 | 56.3% | 45.0% | $765K | -$1M | -$1M | |
|
2008 | 54.1 | 52.1% | 63.0% | $7M | -$14M | -$20M | |
|
2018 | 54.0 | 62.5% | 32.6% | $140K | -$264K | -$338K | |
|
2025 | 54.0 | 49.7% | 41.7% | $777K | -$9M | -$9M | |
|
2009 | 53.9 | 67.0% | 26.9% | $101K | -$989K | -$1M | |
|
2004 | 53.9 | 39.7% | 64.9% | $7M | $1M | $2M | |
|
2018 | 53.5 | 52.0% | 40.9% | $287K | -$336K | -$430K | |
|
2004 | 53.5 | 46.2% | 41.6% | $392K | -$279K | -$475K | |
|
2009 | 53.2 | 56.7% | 44.3% | $901K | -$1M | -$2M | |
|
2011 | 53.2 | 58.8% | 48.4% | $1M | -$17M | -$23M | |
|
2007 | 53.2 | 50.2% | 48.6% | $1M | -$2M | -$3M | |
|
2015 | 53.0 | 54.4% | 43.3% | $495K | -$22K | -$30K | |
|
2009 | 52.8 | 57.8% | 46.5% | $1M | -$2M | -$2M | |
|
2019 | 52.7 | 64.0% | 36.5% | $209K | -$346K | -$435K | |
|
2007 | 52.6 | 63.3% | 24.6% | $59K | -$297K | -$461K | |
|
2013 | 52.6 | 71.6% | 41.3% | $187K | -$12M | -$16M | |
|
2011 | 52.5 | 61.4% | 40.5% | $451K | -$700K | -$984K | |
|
2009 | 52.5 | 57.2% | 46.3% | $1M | -$2M | -$3M | |
|
2022 | 52.5 | 73.3% | 8.2% | $9K | -$8M | -$9M | |
|
2007 | 52.5 | 59.0% | 46.3% | $782K | -$6M | -$9M | |
|
2008 | 52.4 | 57.7% | 59.4% | $5M | -$1M | -$2M | |
|
2011 | 52.2 | 50.8% | 55.2% | $2M | -$3M | -$4M | |
|
2018 | 51.8 | 56.1% | 42.3% | $323K | -$358K | -$458K | |
|
2014 | 51.7 | 40.3% | 61.7% | $3M | -$3M | -$4M | |
|
2012 | 51.6 | 54.0% | 63.4% | $4M | -$701K | -$983K | |
|
2016 | 51.6 | 59.8% | 34.9% | $122K | -$4M | -$5M | |
|
2013 | 51.3 | 62.4% | 32.7% | $76K | -$168M | -$227M | |
|
2019 | 51.2 | 69.7% | 19.0% | $40K | -$2M | -$3M | |
|
Two of Us
COVID-era
|
2021 | 51.1 | 42.5% | 43.3% | $344K | -$412K | -$489K |
|
2018 | 51.1 | 37.7% | 50.4% | $626K | -$316K | -$405K | |
|
2016 | 51.1 | 40.6% | 53.1% | $2M | -$5M | -$7M | |
|
Held
COVID-era
|
2021 | 51.1 | 50.0% | 36.0% | $151K | -$18M | -$21M |
|
2009 | 51.0 | 60.2% | 52.3% | $2M | -$28M | -$41M | |
|
2011 | 50.9 | 66.2% | 27.7% | $102K | -$879K | -$1M | |
|
2011 | 50.9 | 45.8% | 47.9% | $988K | -$5M | -$7M |