Got a Tip? Tip Us
ScreenProfits

Jason Blum

Dynamic entity page generated from imported ScreenProfits movie metadata.

Producer
Movies85
Years2005-2025
Avg Score72.2
Worldwide Gross$6,469,811,500

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Get Out poster 2017 95.6 99.2% 94.7% $255M $164M $215M
The Invisible Man poster 2020 95.0 98.1% 96.8% $144M $79M $99M
BlacKkKlansman poster 2018 93.3 97.7% 91.7% $93M $25M $33M
Us poster
Us
2019 92.8 98.0% 95.9% $256M $132M $167M
Whiplash poster 2014 92.5 99.3% 84.2% $49M $16M $23M
The Black Phone poster 2022 91.2 94.3% 93.4% $161M $60M $67M
Halloween poster 2018 90.5 94.2% 95.6% $255M $91M $117M
M3GAN poster 2023 90.2 93.6% 91.5% $180M $81M $86M
Speak No Evil poster 2024 88.9 92.0% 90.5% $77M $12M $13M
Upgrade poster 2018 87.4 96.0% 78.0% $17M $5M $7M
The Gift poster 2015 87.3 92.1% 85.2% $59M $31M $42M
Insidious poster 2011 87.1 95.6% 88.6% $100M $57M $82M
Freaky poster
Freaky COVID-era
2020 86.8 91.7% 85.9% $18M $2M $2M
Happy Death Day poster 2017 86.3 90.9% 90.7% $125M $61M $80M
Sinister poster 2012 85.3 92.6% 87.8% $83M $45M $64M
Five Nights at Freddy's poster 2023 85.0 89.4% 95.5% $291M $93M $98M
The Purge: Anarchy poster 2014 84.8 91.2% 91.2% $112M $55M $74M
The Hunt poster
The Hunt COVID-era
2020 83.8 94.1% 82.9% $11M -$11M -$13M
2025 83.7 83.8% 89.8% $132M $44M $44M
Happy Death Day 2U poster 2019 83.7 88.5% 87.8% $65M $17M $22M
Insidious: Chapter 3 poster 2015 83.2 88.9% 91.6% $113M $44M $59M
Insidious: Chapter 2 poster 2013 83.0 89.4% 92.7% $162M $85M $118M
Halloween Kills poster
Halloween Kills Recovery period
2021 82.7 89.0% 91.9% $132M $55M $66M
Paranormal Activity 3 poster 2011 82.6 83.6% 94.6% $207M $111M $159M
Split poster 2017 82.1 79.0% 95.1% $278M $145M $190M
The Purge: Election Year poster 2016 81.8 87.6% 90.4% $119M $58M $79M
Paranormal Activity poster 2009 81.8 77.4% 93.6% $193M $119M $179M
Ouija: Origin of Evil poster 2016 81.6 82.4% 87.7% $82M $27M $36M
Insidious: The Last Key poster 2018 81.5 87.6% 94.5% $168M $71M $91M
The First Purge poster 2018 81.2 87.4% 94.0% $137M $54M $70M
The Purge poster 2013 81.1 92.4% 88.0% $89M $42M $58M
Ma poster
Ma
2019 81.1 86.3% 87.2% $61M -$546M -$688M
Paranormal Activity 2 poster 2010 80.9 83.8% 92.4% $178M $95M $141M
Drop poster 2025 80.5 81.4% 81.8% $29M -$7M -$7M
Halloween Ends poster 2022 80.2 85.3% 91.8% $104M $5M $7M
Fantasy Island poster 2020 80.1 90.3% 94.1% $49M $20M $25M
Insidious: The Red Door poster 2023 80.1 82.7% 91.9% $189M $70M $75M
The Forever Purge poster
The Forever Purge Recovery period
2021 79.1 79.7% 89.0% $77M $18M $22M
M3GAN 2.0 poster 2025 78.2 78.3% 84.7% $39M -$25M -$25M
2025 78.2 80.3% 92.6% $239M $81M $81M
Paranormal Activity 4 poster 2012 76.9 84.5% 92.2% $143M $65M $91M
Truth or Dare poster 2018 76.8 87.0% 92.1% $95M $46M $59M
The Exorcist: Believer poster 2023 76.0 80.4% 90.4% $136M $18M $20M
Wolf Man poster 2025 75.5 79.8% 83.1% $34M -$23M -$23M
The Mummy poster 2024 75.5 97.0% 52.0% $2M -$89M -$90M
Vengeance poster 2022 75.3 79.6% 67.1% $4M -$5M -$6M
Unfriended: Dark Web poster 2018 74.3 81.0% 77.8% $16M $8M $10M
Paranormal Activity: The Marked Ones poster 2014 74.3 77.6% 89.2% $91M $37M $50M
Dark Skies poster 2013 73.9 80.3% 79.6% $28M $11M $15M
Tooth Fairy poster 2010 73.2 78.6% 88.8% $112M -$10M -$13M