ScreenProfits

Foreign Language

Dynamic genre archive. Imported movies in this genre will show automatically.

Movies2274
Years1979-2025
Avg Score49.6
Worldwide Gross$31,290,015,057
Budget to WW Gross Multiple0.74x
Total Profit$-55,976,021,532
Total Profit (Inflation Adj)$-82,254,284,689

Top Movies in Foreign Language

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Ragnarok poster 2014 77.1 84.4% 64.9% $4M -$201M -$267M
Shaadi No. 1 poster 2005 27.8 16.9% 42.6% $502K -$168M -$271M
The Other Story poster 2019 65.3 82.9% 29.8% $135K -$224M -$276M
Kung Fu Jungle poster 2015 65.2 56.6% 75.9% $24M -$218M -$290M
Break Ke Baad poster 2010 43.8 38.2% 58.0% $4M -$202M -$292M
Humko Deewana Kar Gaye poster 2006 45.2 33.4% 49.6% $1M -$191M -$298M
One to Another poster 2007 24.6 18.6% 13.8% $18K -$196M -$298M
It's Hard Being Loved by Jerks poster 2015 53.6 83.5% 0.2% $697 -$356K -$298M
The Viral Factor poster 2012 48.7 31.0% 67.3% $6M -$225M -$308M
I Wish poster 2012 41.3 16.4% 59.2% $2M -$225M -$309M
Explosion poster 2017 39.3 7.9% 69.7% $8M -$241M -$309M
Dark Blue Almost Black poster 2007 73.9 81.7% 55.6% $2M -$207M -$315M
Dhan Dhana Dhan Goal poster 2007 48.9 35.1% 64.9% $7M -$211M -$321M
Back to 1942 poster 2012 43.6 34.2% 49.8% $918K -$235M -$322M
Karwaan poster 2018 64.1 71.0% 48.9% $537K -$258M -$323M
Jodi Breakers poster 2012 27.3 23.4% 31.4% $78K -$237M -$325M
Lage Raho Munna Bhai poster 2006 71.8 64.3% 73.3% $18M -$211M -$328M
The Guardians poster 2018 84.8 96.8% 66.4% $4M -$262M -$329M
Leviathan poster 2014 74.8 76.6% 66.1% $4M -$248M -$329M
The Grandmaster poster 2013 75.4 70.7% 85.6% $64M -$258M -$348M
Namastey London poster 2007 66.3 57.0% 72.6% $15M -$233M -$354M
7 Boxes poster 2014 69.6 83.9% 45.7% $371K -$280M -$372M
Thoda Pyaar Thoda Magic poster 2008 51.4 35.0% 64.0% $8M -$257M -$375M
Game poster 2011 40.2 25.1% 53.0% $2M -$269M -$377M
An Eye for Beauty poster 2015 56.4 76.3% 22.9% $46K -$286M -$379M
Let's Bring Our Heroes Home poster 2004 32.8 23.2% 29.5% $111K -$235M -$392M
Seven Samurai poster 2002 57.7 66.1% 32.8% $276K -$235M -$411M
Ek Ladki Ko Dekha Toh Aisa Laga poster 2019 61.0 55.0% 66.5% $4M -$336M -$414M
Aaja Nachle poster 2007 52.5 37.2% 63.6% $7M -$280M -$425M
League of Gods poster 2016 52.9 35.3% 82.6% $43M -$325M -$426M
Apaharan poster 2005 38.5 35.7% 21.8% $44K -$263M -$429M
Time to Die poster 2017 47.3 56.5% 13.6% $14K -$337M -$433M
Ghanchakkar poster 2013 50.9 41.3% 69.0% $7M -$324M -$437M
Z poster
Z
2009 57.3 77.8% 25.7% $83K -$301M -$442M
Mastizaade poster 2016 26.9 34.8% 28.5% $69K -$337M -$442M
The Warrior poster 2005 25.2 7.8% 24.3% $50K -$280M -$451M
Kisna: The Warrior Poet poster 2005 35.6 22.0% 42.0% $486K -$280M -$451M
Sarkar Raj poster 2008 57.5 45.4% 72.2% $18M -$310M -$453M
The Zoya Factor poster 2019 45.6 46.8% 41.8% $290K -$370M -$455M
Main Prem Ki Diwani Hoon poster 2003 46.0 38.4% 60.3% $6M -$268M -$459M
Chakravyuh poster 2012 39.7 34.7% 40.9% $230K -$336M -$460M
Teri Meri Kahaani poster 2012 44.5 37.3% 54.6% $2M -$336M -$461M
In Darkness poster 2012 82.9 90.6% 72.0% $10M -$337M -$462M
Dum Maaro Dum poster 2011 43.1 32.6% 52.1% $2M -$347M -$486M
Lagaan: Once Upon a Time in India poster 2001 67.0 77.1% 40.3% $2M -$280M -$498M
Te3n poster 2016 56.2 60.5% 43.6% $392K -$381M -$499M
Bhool Bhulaiyaa poster 2007 64.7 60.4% 74.5% $19M -$355M -$538M
Ek Main Aur Ekk Tu poster 2012 51.0 42.8% 58.6% $2M -$403M -$552M
Bewafaa poster 2005 41.3 29.5% 49.7% $1M -$340M -$553M
Beauty and the Beast poster 2016 62.2 75.5% 37.8% $160K -$420M -$554M