Synopsis
Apaharan ( transl. Abduction ) is a 2005 Indian Hindi -language crime drama film written and directed by Prakash Jha . The film stars Ajay Devgn , Bipasha Basu , and Nana Patekar in the lead roles. It revolves around the complex relationship and clashing ideologies between a father and a son set in the backdrop of the kidnapping industry in the eastern state of Bihar , India .
Scores
Overall Score
38.5
Popularity Percentile (Year)
35.7%
Box Office Percentile (Year)
21.8%
Review Aggregate
74.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Ajay Devgn | 2005 | $13,426,000 | $21,565,000 | (est) |
| Bipasha Basu | 2005 | $8,265,000 | $13,275,000 | (est) |
| Nana Patekar | 2005 | $6,222,000 | $9,995,000 | (est) |
| Murli Sharma | 2005 | $5,087,000 | $8,172,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score72.0
RT critic review count0
Rotten Tomatoes audience score72.0
RT audience rating count250
IMDb rating7.4
IMDb votes5,490
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2005 | $44,133 | $70,888 |
| International | 2005 | N/A | N/A |
| Worldwide | 2005 | $44,133 | $70,888 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2005 | $22,066 | $35,444 |
| Digital Rentals ? | 2005 | $60,000 | $96,375 |
| Digital Purchases ? | 2005 | $9,000 | $14,456 |
| Physical Rentals ? | 2005 | $3,340,000 | $5,364,864 |
| Physical Purchases ? | 2005 | $8,017,000 | $12,877,281 |
| TV & Streaming Revenue | 2005 | $33,000,000 | $53,006,144 |
| Total Revenues | 2005 | $44,448,066 | $71,394,565 |
| Expenses | |||
| Budget ? | 2005 | $110,000,000 | $176,687,148 |
| Print & Advertising (P&A) ? source | 2005 | $150,000,000 | $240,937,020 |
| Participations | 2005 | $889,000 | $1,427,953 |
| Residuals ? | 2005 | $2,418,000 | $3,883,905 |
| Interest & Overhead | 2005 | $13,200,000 | $21,202,458 |
| Total Expenses | 2005 | $276,507,000 | $444,138,484 |
| Movie Net Profit or Loss | 2005 | $-232,058,934 | $-372,743,919 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Ip Man 3 | 2016 | Shared genres: 4 | 83.1 | $19,127,693 |
![]() | Elle | 2016 | Shared genres: 4 | 77.9 | $4,224,479 |
![]() | The Man from Nowhere | 2010 | Shared genres: 4 | 77.0 | $21,942,543 |
![]() | The Girl Who Played with Fire | 2010 | Shared genres: 4 | 76.8 | $36,835,492 |
![]() | Dhoom 3 | 2013 | Shared genres: 4 | 75.6 | $52,213,527 |




