Synopsis
A man is brought in by an infertility doctor to supply him with his sperm, where he becomes the biggest sperm donor for his clinic.
Scores
Overall Score
63.3
Popularity Percentile (Year)
68.4%
Box Office Percentile (Year)
48.8%
Review Aggregate
77.0
Critic Consensus
Critic reception is mixed, with 67% of 3 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize funny, romantic, character-driven. Common reservations focus on execution consistency, even when reviewers praise standout elements.
funnyromanticcharacter-drivenemotionalvisually strikingthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Ayushmann Khurrana | 2012 | $0 | $0 | (est) |
| Yami Gautam | 2012 | $0 | $0 | (est) |
| Annu Kapoor | 2012 | $0 | $0 | (est) |
| Dolly Ahluwalia | 2012 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count3
Rotten Tomatoes audience score77.0
RT audience rating count500
IMDb rating7.7
IMDb votes46,892
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2012 | $549,001 | $750,094 |
| International | 2012 | $190,084 | $259,710 |
| Worldwide | 2012 | $739,085 | $1,009,804 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2012 | $350,534 | $478,931 |
| Digital Rentals ? | 2012 | $2,785,000 | $3,805,116 |
| Digital Purchases ? | 2012 | $1,252,000 | $1,710,594 |
| Physical Rentals ? | 2012 | $4,413,000 | $6,029,435 |
| Physical Purchases ? | 2012 | $10,903,000 | $14,896,652 |
| TV & Streaming Revenue | 2012 | $230,580 | $315,040 |
| Total Revenues | 2012 | $19,934,115 | $27,235,767 |
| Expenses | |||
| Budget ? | 2012 | $4 | $5 |
| Print & Advertising (P&A) ? | 2012 | $120,000 (est) | $163,955 (est) |
| Participations | 2012 | $797,000 | $1,088,933 |
| Residuals ? | 2012 | $1,287,000 | $1,758,414 |
| Interest & Overhead | 2012 | $1 | $1 |
| Total Expenses | 2012 | $2,204,005 | $3,011,308 |
| Movie Net Profit or Loss | 2012 | $17,730,110 | $24,224,459 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Life Is Beautiful | 1998 | Shared genres: 3 | 95.2 | $112,743,538 |
![]() | Amélie | 2001 | Shared genres: 3 | 94.7 | $95,643,705 |
![]() | Good Bye Lenin! | 2004 | Shared genres: 3 | 86.1 | $47,020,884 |
![]() | All About My Mother | 1999 | Shared genres: 3 | 85.7 | $-621,537,501 |
![]() | A Man Called Ove | 2016 | Shared genres: 3 | 81.9 | $18,595,413 |




