Got a Tip? Tip Us
ScreenProfits

Eros International

Dynamic entity page generated from imported ScreenProfits movie metadata.

Studio Production Company Distributor
Movies107
Years1999-2024
Avg Score50.0
Worldwide Gross$721,513,487

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Bajrangi Bhaijaan poster Bajrangi Bhaijaan 2015 86.4 85.4% 88.0% $76M $28M $37M
Hero poster Hero 2015 83.6 84.1% 82.8% $46M $16M $21M
Om Shanti Om poster Om Shanti Om 2007 74.3 67.1% 82.5% $40M $16M $24M
Bhool Bhulaiyaa 3 poster Bhool Bhulaiyaa 3 2024 74.2 88.6% 69.4% $6M -$359M -$360M
Zindagi Na Milegi Dobara poster Zindagi Na Milegi Dobara 2011 72.4 74.7% 61.6% $5M -$3M -$4M
English Vinglish poster English Vinglish 2012 72.2 67.5% 72.7% $10M $4M $6M
Lage Raho Munna Bhai poster Lage Raho Munna Bhai 2006 71.8 64.3% 73.3% $18M -$211M -$328M
Bajirao Mastani poster Bajirao Mastani 2015 71.6 73.1% 69.9% $11M $4M $6M
Agneepath poster Agneepath 2012 71.0 62.7% 78.6% $26M $10M $14M
Main Hoon Na poster Main Hoon Na 2004 68.9 68.1% 68.8% $11M -$4M -$7M
Ra.One poster Ra.One 2011 68.3 66.5% 78.3% $36M -$7M -$9M
Dil Dhadakne Do poster Dil Dhadakne Do 2015 67.9 62.2% 74.0% $18M -$612M -$812M
Omkara poster Omkara 2006 67.3 55.4% 71.9% $16M $6M $10M
Tanu Weds Manu Returns poster Tanu Weds Manu Returns 2015 66.7 69.4% 61.8% $4M $2M $2M
Namastey London poster Namastey London 2007 66.3 57.0% 72.6% $15M -$233M -$354M
Bhool Bhulaiyaa poster Bhool Bhulaiyaa 2007 64.7 60.4% 74.5% $19M -$355M -$538M
Raanjhanaa poster Raanjhanaa 2013 64.6 68.3% 56.0% $1M $125K $172K
Goliyon Ki Raasleela Ram Leela poster Goliyon Ki Raasleela Ram Leela 2013 64.1 62.5% 67.0% $5M $3M $4M
Rockstar poster Rockstar 2011 64.0 67.2% 52.7% $2M $938K $1M
Vicky Donor poster Vicky Donor 2012 63.3 68.4% 48.8% $739K $415K $582K
Partner poster Partner 2007 63.2 52.6% 76.9% $24M $9M $13M
Heyy Babyy poster Heyy Babyy 2007 62.2 53.7% 71.8% $14M $5M $8M
Khakee poster Khakee 2004 60.9 58.2% 49.7% $924K $547K $932K
Housefull 2 poster Housefull 2 2012 60.8 56.4% 78.3% $25M -$3M -$5M
Badlapur poster Badlapur 2015 60.6 67.5% 41.6% $409K -$1M -$1M
Dabangg 2 poster Dabangg 2 2012 60.5 64.4% 63.9% $4M $3M $4M
Love Aaj Kal poster Love Aaj Kal 2009 59.4 47.5% 72.9% $21M $8M $12M
First Sunday poster First Sunday 2008 58.9 47.9% 80.6% $39M $7M $11M
Bhavesh Joshi Superhero poster Bhavesh Joshi Superhero 2018 58.5 65.8% 42.9% $335K $42K $54K
Cocktail poster Cocktail 2012 58.4 57.1% 60.2% $3M -$7M -$10M
Shubh Mangal Savdhan poster Shubh Mangal Savdhan 2017 58.2 60.2% 51.3% $1M $642K $843K
Straight from the Heart poster Straight from the Heart 1999 57.6 57.7% 44.2% $1M $742K $1M
Cheeni Kum poster Cheeni Kum 2007 57.2 44.2% 67.6% $9M $3M $5M
Singh Is Bliing poster Singh Is Bliing 2015 56.8 50.7% 74.6% $20M $7M $10M
Salaam-e-Ishq poster Salaam-e-Ishq 2007 56.7 44.4% 71.1% $13M $5M $8M
Waqt: The Race Against Time poster Waqt: The Race Against Time 2005 56.2 49.9% 56.6% $2M -$2M -$3M
Karthik Calling Karthik poster Karthik Calling Karthik 2010 56.1 50.3% 56.8% $4M -$5M -$7M
Go Goa Gone poster Go Goa Gone 2013 55.7 58.4% 47.9% $429K -$2M -$3M
Student of the Year poster Student of the Year 2012 55.5 59.7% 53.0% $1M $680K $953K
Baar Baar Dekho poster Baar Baar Dekho 2016 55.3 50.7% 66.6% $7M $1M $2M
Jai Ho poster Jai Ho 2014 55.0 60.3% 59.8% $2M $1M $2M
Welcome Back poster Welcome Back 2015 54.8 47.1% 75.0% $22M $6M $8M
Agent Vinod poster Agent Vinod 2012 54.3 48.2% 71.5% $10M -$6M -$8M
Billu poster Billu 2009 53.9 45.5% 63.3% $8M $3M $5M
Eklavya: The Royal Guard poster Eklavya: The Royal Guard 2007 53.6 36.9% 67.1% $9M $4M $6M
NH 10 poster NH 10 2015 53.5 57.7% 39.5% $304K -$3M -$4M
Housefull 3 poster Housefull 3 2016 52.7 57.1% 55.4% $2M -$1M -$2M
Anjaana Anjaani poster Anjaana Anjaani 2010 52.4 42.6% 63.9% $9M $3M $5M
Dishoom poster Dishoom 2016 51.9 52.4% 52.4% $1M $749K $1M
Housefull poster Housefull 2010 51.9 51.8% 53.9% $2M $1M $2M