SCREEN PROFITS REPORT
The Deep End
2001 · Scott McGehee | David Siegel · Scott McGehee | David Siegel · 1 hr 41 min
A woman spirals out of control while trying to keep her son from being found culpable in a murder investigation.
SCREEN PROFITS REPORT
2001 · Scott McGehee | David Siegel · Scott McGehee | David Siegel · 1 hr 41 min
A woman spirals out of control while trying to keep her son from being found culpable in a murder investigation.
| Cast | Year | Salary | Inflation adjusted salary | Notes |
|---|---|---|---|---|
| Tilda Swinton | 2001 | $336,998 | $612,533 | (est) |
| Goran Višnjić | 2001 | $300,000 | $545,285 | (est) |
| Jonathan Tucker | 2001 | $210,000 | $381,700 | (est) |
| Josh Lucas | 2001 | $150,000 | $272,643 | (est) |
Inflation-adjusted values are shown in 2025 dollars when CPI data is available.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic Domestic theatrical box office gross. | 2001 | $8,823,109 | $16,037,034 |
| International International theatrical box office gross. | 2001 | $1,208,420 | $2,196,445 |
| Worldwide Combined worldwide theatrical box office gross. | 2001 | $10,031,529 | $17,769,004 |
Estimated revenues and expenses for films based on currently imported reported and estimated fields. Inflation-adjusted values use the CPI table when direct adjusted values are not present in the export.
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue Estimated distributor theatrical revenue using the year-based ScreenProfits finance model. | 2001 | $4,894,923 (est) | $8,897,095 (est) |
| Digital Rentals Estimated digital rental revenue from the year-based ScreenProfits finance model. | 2001 | $0 | $0 |
| Digital Purchases Estimated digital purchase revenue from the year-based ScreenProfits finance model. | 2001 | $0 | $0 |
| Physical Rentals Estimated physical rental revenue from the year-based ScreenProfits finance model. | 2001 | $1,240,754 | $2,255,216 |
| Physical Purchases Physical Purchases: VHS $595,562, DVD $645,192 | 2001 | $1,240,754 | $2,255,216 |
| TV & Streaming Revenue Estimated ancillary TV and streaming revenue from the year-based ScreenProfits finance model. | 2001 | $1,950,240 (est) | $3,544,789 (est) |
| Total Revenues Total of the revenue streams currently available or derived in this ScreenProfits profitability view. | 2001 | $9,326,670 | $16,952,316 |
| Expenses | |||
| Budget Production budget. | 2001 | $3,000,000 | $5,313,947 |
| Print & Advertising (P&A) P&A Estimated using Machine Learning sourceSource: ML P&A estimate (peer+ridge)Machine-learned P&A estimate based on peer comps and regression inputs. Reestimate Prior Estimate | Covid Mult: 1 | Peer Count: 1 | Reg Box Pred: $5,432,510 | Reg Main Pred: $5,579,879 | 2001 | $3,750,000 (est) | $6,816,064 (est) |
| Participations Talent and producer participation payouts. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2001 | $242,825 (est) | $441,363 (est) |
| Residuals Residual and related distribution expense line. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2001 | $209,850 (est) | $381,427 (est) |
| Interest & Overhead Interest and overhead allocation. Parsed from source context when available, otherwise estimated from the year-based ScreenProfits finance model. | 2001 | $360,000 (est) | $654,342 (est) |
| Total Expenses Total of budget, P&A, participations, residuals, and interest/overhead in this ScreenProfits profitability view. | 2001 | $7,562,675 | $13,607,144 |
| Movie Net Profit or Loss Estimated movie net profit/loss from the current ScreenProfits revenue and expense model. | 2001 | $1,763,995 | $3,345,172 |
Related titles based on shared genres and franchise overlap.
Editorial posts linked to this movie will be highlighted here via the post-to-movie relationship table.