Synopsis
Jonah (Paul Simon) is a once-popular folk-rock musician trying to put together a new album in the face of an indifferent record-company executive and a talentless producer. At the same time, he's struggling to save his failing marriage.
Scores
Overall Score
17.3
Popularity Percentile (Year)
11.4%
Box Office Percentile (Year)
3.8%
Review Aggregate
54.2
Critic Consensus
Critic reception is largely positive, with 100% of 1 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize satirical, funny, character-driven. Most critics frame the film as an effective delivery of its core style and intent.
satiricalfunnycharacter-drivenromanticemotionalvisually striking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Paul Simon | 1980 | $12,000 | $46,000 | (est) |
| Blair Brown | 1980 | $7,000 | $28,000 | (est) |
| Rip Torn | 1980 | $6,000 | $21,000 | (est) |
| Joan Hackett | 1980 | $5,000 | $17,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count1
Rotten Tomatoes audience score50.0
RT audience rating count100
IMDb rating6.0
IMDb votes816
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1980 | $843,215 | $3,210,152 |
| International | 1980 | N/A | N/A |
| Worldwide | 1980 | $843,215 | $3,210,152 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1980 | $421,608 | $1,605,076 |
| Digital Rentals ? | 1980 | N/A | N/A |
| Digital Purchases ? | 1980 | N/A | N/A |
| Physical Rentals ? | 1980 | $44,000 | $167,510 |
| Physical Purchases ? | 1980 | $41,000 | $156,089 |
| TV & Streaming Revenue | 1980 | $337,286 | $1,284,061 |
| Total Revenues | 1980 | $843,894 | $3,212,735 |
| Expenses | |||
| Budget ? | 1980 | $928,000 (est) | $3,532,932 (est) |
| Print & Advertising (P&A) ? | 1980 | $675,000 (est) | $2,569,751 (est) |
| Participations | 1980 | $17,000 | $64,720 |
| Residuals ? | 1980 | $22,000 | $83,755 |
| Interest & Overhead | 1980 | $185,600 | $706,586 |
| Total Expenses | 1980 | $1,827,600 | $6,957,744 |
| Movie Net Profit or Loss | 1980 | $-983,706 | $-3,745,009 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | La La Land | 2016 | Shared genres: 4 | 95.8 | $147,267,772 |
![]() | Turning Red | 2024 | Shared genres: 4 | 87.3 | $-191,490,851 |
| High School Musical 3: Senior Year | 2008 | Shared genres: 4 | 85.9 | $123,162,466 | |
![]() | Drumline | 2002 | Shared genres: 4 | 83.6 | $43,973,108 |
![]() | High Fidelity | 2000 | Shared genres: 4 | 83.5 | $20,120,015 |



