Synopsis
Dev, a conman, gets killed by his wife Ritu, after she learns that the former is a debt-ridden thug who married her only to repay his debts. Her life turns upside down when she meets Anand, Dev's identical twin brother.
Scores
Overall Score
20.4
Popularity Percentile (Year)
20.3%
Box Office Percentile (Year)
4.1%
Review Aggregate
49.1
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Akshay Kumar | 2000 | $7,811,000 | $14,230,000 | (est) |
| Mahima Chaudhry | 2000 | $4,808,000 | $8,760,000 | (est) |
| Gulshan Grover | 2000 | $3,620,000 | $6,595,000 | (est) |
| Alok Nath | 2000 | $2,960,000 | $5,392,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count0
Rotten Tomatoes audience score47.0
RT audience rating count250
IMDb rating5.2
IMDb votes2,213
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2000 | $26,731 | $48,696 |
| International | 2000 | N/A | N/A |
| Worldwide | 2000 | $26,731 | $48,696 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2000 | $13,366 | $24,348 |
| Digital Rentals ? | 2000 | N/A | N/A |
| Digital Purchases ? | 2000 | N/A | N/A |
| Physical Rentals ? | 2000 | $558,000 | $1,016,519 |
| Physical Purchases ? | 2000 | $744,000 | $1,355,359 |
| TV & Streaming Revenue | 2000 | $24,000,000 | $43,721,253 |
| Total Revenues | 2000 | $25,315,366 | $46,117,479 |
| Expenses | |||
| Budget ? | 2000 | $80,000,000 | $145,737,509 |
| Print & Advertising (P&A) ? | 2000 | $80,000 (est) | $145,738 (est) |
| Participations | 2000 | $506,000 | $921,790 |
| Residuals ? | 2000 | $1,239,000 | $2,257,110 |
| Interest & Overhead | 2000 | $12,000,000 | $21,860,626 |
| Total Expenses | 2000 | $93,825,000 | $170,922,773 |
| Movie Net Profit or Loss | 2000 | $-68,509,634 | $-124,805,294 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Mask of Zorro | 1998 | Shared genres: 3 | 91.5 | $3,576,702 |
![]() | The Twilight Saga: Eclipse | 2010 | Shared genres: 3 | 88.1 | $233,606,811 |
![]() | The Count of Monte-Cristo | 2024 | Shared genres: 3 | 87.0 | $-22,068,251 |
![]() | Allied | 2016 | Shared genres: 3 | 85.6 | $-55,267,668 |
![]() | Dick Tracy | 1990 | Shared genres: 3 | 83.4 | $36,526,209 |




