Synopsis
The story of the notorious American labor union figure Jimmy Hoffa, who organizes a bitter strike, makes deals with members of the organized crime syndicate and mysteriously disappears in 1975.
Scores
Overall Score
66.9
Popularity Percentile (Year)
63.9%
Box Office Percentile (Year)
76.2%
Review Aggregate
57.6
Critic Consensus
Critic reception is mixed, with 64% of 11 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize historical, suspenseful, character-driven. Common reservations focus on execution consistency, even when reviewers praise standout elements.
historicalsuspensefulcharacter-drivenemotionalvisually strikingthought-provoking
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Jack Nicholson | 1992 | $2,516,000 | $5,626,000 | (est) |
| Danny DeVito | 1992 | $1,549,000 | $3,463,000 | (est) |
| Armand Assante | 1992 | $1,166,000 | $2,607,000 | (est) |
| J. T. Walsh | 1992 | $953,000 | $2,132,000 | (est) |
| Robert Prosky | 1992 | $816,000 | $1,823,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score52.0
RT critic review count25
Rotten Tomatoes audience score58.0
RT audience rating count5,000
IMDb rating6.6
IMDb votes25,728
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1992 | $24,276,506 | $54,280,400 |
| International | 1992 | N/A | N/A |
| Worldwide | 1992 | $24,276,506 | $54,280,400 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1992 | $12,138,253 | $27,140,200 |
| Digital Rentals ? | 1992 | N/A | N/A |
| Digital Purchases ? | 1992 | N/A | N/A |
| Physical Rentals ? | 1992 | $41,518,000 | $92,831,054 |
| Physical Purchases ? | 1992 | $29,627,000 | $66,243,693 |
| TV & Streaming Revenue | 1992 | $6,069,126 | $13,570,100 |
| Total Revenues | 1992 | $89,352,380 | $199,785,047 |
| Expenses | |||
| Budget ? | 1992 | $35,000,000 | $78,257,308 |
| Print & Advertising (P&A) ? | 1992 | $7,540,000 (est) | $16,858,860 (est) |
| Participations | 1992 | $7,148,000 | $15,982,378 |
| Residuals ? | 1992 | $5,547,000 | $12,402,665 |
| Interest & Overhead | 1992 | $5,950,000 | $13,303,742 |
| Total Expenses | 1992 | $61,185,000 | $136,804,953 |
| Movie Net Profit or Loss | 1992 | $28,167,380 | $62,980,094 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | American Gangster | 2007 | Shared genres: 4 | 94.6 | $31,322,739 |
![]() | BlacKkKlansman | 2018 | Shared genres: 4 | 93.3 | $29,582,699 |
![]() | Donnie Brasco | 1997 | Shared genres: 4 | 87.2 | $36,668,320 |
![]() | All the Money in the World | 2017 | Shared genres: 4 | 82.8 | $-31,210,818 |
![]() | Ned Kelly | 2004 | Shared genres: 4 | 65.4 | $3,061,982 |




