Synopsis
Double bill including:
Scores
Overall Score
35.0
Popularity Percentile (Year)
0.1%
Box Office Percentile (Year)
55.2%
Review Aggregate
78.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Peter Dinklage | 2015 | $11,000 | $14,000 | (est) |
| Nikolaj Coster-Waldau | 2015 | $7,000 | $9,000 | (est) |
| Lena Headey | 2015 | $5,000 | $7,000 | (est) |
| Emilia Clarke | 2015 | $4,000 | $5,000 | (est) |
| Kit Harington | 2015 | $3,000 | $5,000 | (est) |
| Charles Dance | 2015 | $3,000 | $4,000 | (est) |
| Natalie Dormer | 2015 | $3,000 | $4,000 | (est) |
| Jack Gleeson | 2015 | $2,000 | $3,000 | (est) |
| Sophie Turner | 2015 | $2,000 | $3,000 | (est) |
| Maisie Williams | 2015 | $2,000 | $3,000 | (est) |
| John Bradley | 2015 | $2,000 | $3,000 | (est) |
| Rose Leslie | 2015 | $2,000 | $2,000 | (est) |
| Kristofer Hivju | 2015 | $2,000 | $2,000 | (est) |
| Rory McCann | 2015 | $2,000 | $2,000 | (est) |
| Gwendoline Christie | 2015 | $2,000 | $2,000 | (est) |
| Jerome Flynn | 2015 | $2,000 | $2,000 | (est) |
| Sibel Kekilli | 2015 | $1,000 | $2,000 | (est) |
| Iain Glen | 2015 | $1,000 | $2,000 | (est) |
| Liam Cunningham | 2015 | $1,000 | $2,000 | (est) |
| Stephen Dillane | 2015 | $1,000 | $2,000 | (est) |
| Carice van Houten | 2015 | $1,000 | $2,000 | (est) |
| Alfie Allen | 2015 | $1,000 | $2,000 | (est) |
| Isaac Hempstead Wright | 2015 | $1,000 | $2,000 | (est) |
| Iwan Rheon | 2015 | $1,000 | $2,000 | (est) |
| Conleth Hill | 2015 | $1,000 | $1,000 | (est) |
| Aidan Gillen | 2015 | $1,000 | $1,000 | (est) |
| Hannah Murray | 2015 | $1,000 | $1,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb rating7.8
IMDb votes10
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2015 | $1,896,092 | $2,509,722 |
| International | 2015 | N/A | N/A |
| Worldwide | 2015 | $1,896,092 | $2,509,722 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2015 | $948,046 | $1,254,861 |
| Digital Rentals ? | 2015 | $2,156,000 | $2,853,743 |
| Digital Purchases ? | 2015 | $2,261,000 | $2,992,725 |
| Physical Rentals ? | 2015 | $2,446,000 | $3,237,596 |
| Physical Purchases ? | 2015 | $6,556,000 | $8,677,710 |
| TV & Streaming Revenue | 2015 | $758,437 | $1,003,889 |
| Total Revenues | 2015 | $15,125,483 | $20,020,523 |
| Expenses | |||
| Budget ? | 2015 | $2,086,000 (est) | $2,761,089 (est) |
| Print & Advertising (P&A) ? | 2015 | $1,517,000 (est) | $2,007,945 (est) |
| Participations | 2015 | $605,000 | $800,795 |
| Residuals ? | 2015 | $830,000 | $1,098,612 |
| Interest & Overhead | 2015 | $417,200 | $552,218 |
| Total Expenses | 2015 | $5,455,200 | $7,220,659 |
| Movie Net Profit or Loss | 2015 | $9,670,283 | $12,799,864 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
| No similar titles found yet for this movie. | |||||