Net Worth, Earnings & Box Office
Estimated net worth (mid)$3,302,767
Estimated net worth range$2,201,845 - $4,403,690
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,844,650,734
Total box office (Worldwide, inflation-adjusted)$2,327,384,078
Total box office (North America)$564,976,620
Total box office (North America, inflation-adjusted)$705,804,228
Career earnings (known salaries)$20,701,474
Career earnings (inflation-adjusted)$26,547,547
Films with salary data14
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The Beast | 2024 | 54.9 | $754,861 | $754,861 | $11,000 (est) |
![]() | Baby Ruby | 2023 | 33.9 | $16,991 | $17,493 | $0 (est) |
![]() | Eternals | 2021 | 90.4 | $402,064,900 | $465,416,100 | $4,271,000 (est) |
![]() | How to Train Your Dragon: The Hidden World | 2019 | 93.8 | $521,799,520 | $640,158,400 | $1,944,000 (est) |
![]() | The Death & Life of John F. Donovan | 2019 | 58.8 | $3,326,364 | $4,080,878 | $26,000 (est) |
![]() | Golden Kingdom | 2016 | 22.0 | $8,077 | $10,557 | $0 (est) |
![]() | Peter and the Farm | 2016 | 28.3 | $18,123 | $23,688 | $0 (est) |
![]() | The Last Film Festival | 2016 | 20.3 | $3,558 | $4,651 | $0 (est) |
![]() | Game of Thrones Season 4 Finale | 2015 | 35.0 | $1,896,092 | $2,509,722 | $3,000 (est) |
![]() | Seventh Son | 2015 | 77.7 | $114,178,616 | $151,130,100 | $2,429,000 (est) |
![]() | Testament of Youth | 2015 | 70.9 | $5,851,758 | $7,745,555 | $296,000 (est) |
![]() | How to Train Your Dragon 2 | 2014 | 95.1 | $621,537,540 | $823,727,600 | $1,953,000 (est) |
![]() | Pompeii | 2014 | 78.6 | $117,831,630 | $156,163,010 | $9,027,000 (est) |
![]() | Silent Hill: Revelation | 2012 | 70.3 | $55,362,704 | $75,641,464 | $741,000 (est) |
Basic Facts

NameKit Harington
Date of birthN/A
Films in database14
Comments
No approved comments yet.













