Got a Tip? Tip Us
ScreenProfits

Strand Releasing

Dynamic entity page generated from imported ScreenProfits movie metadata.

Production Company Distributor Studio
Movies257
Years1992-2025
Avg Score38.3
Worldwide Gross$416,482,171

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
The Child I Never Was poster 2004 34.4 49.2% 2.7% $3K -$28M -$47M
Opal Dream poster 2006 34.3 20.9% 33.2% $141K -$13M -$20M
The Cockettes poster 2002 34.0 14.3% 30.4% $220K -$265K -$461K
Love Is the Devil: Study for a Portrait of Francis Bacon poster 1998 33.3 21.5% 30.4% $719K -$953K -$2M
Puccini for Beginners poster 2007 33.1 28.6% 29.4% $111K -$267K -$414K
Interior. Leather Bar. poster 2014 33.0 32.3% 26.3% $43K -$317K -$431K
Midnight Eagle poster 2007 32.3 5.8% 63.4% $7M -$10M -$15M
The Living End poster 1992 32.1 27.1% 18.6% $693K $472K $1M
Ballplayer: Pelotero poster 2012 32.1 13.6% 26.6% $46K -$313K -$439K
Front Cover poster 2016 31.9 25.8% 19.4% $26K -$332K -$446K
Extremely Unique Dynamic poster 2025 31.6 20.3% 13.1% $38K -$325K -$325K
A Year Without Love poster 2006 31.3 15.1% 27.6% $63K -$315K -$503K
Cameraman: The Life and Work of Jack Cardiff poster 2011 31.1 21.3% 10.4% $21K -$337K -$482K
Borstal Boy poster 2002 31.0 27.9% 19.8% $87K -$270K -$483K
Big Girls Don't Cry poster 2004 30.9 25.1% 17.1% $29K -$2M -$4M
Slipstream poster 2007 30.9 39.6% 18.5% $28K -$339K -$526K
The Raspberry Reich poster 2004 30.8 28.6% 18.1% $31K -$322K -$550K
The Strange Color of Your Body's Tears poster 2014 30.4 38.9% 8.5% $7K -$350K -$476K
Beefcake poster 1999 30.4 17.7% 31.2% $276K -$233K -$451K
I Used to Be Darker poster 2013 30.1 18.9% 26.6% $39K -$97K -$132K
Before I Forget poster 2008 29.8 14.5% 29.8% $122K -$309K -$462K
Backstage poster 2006 29.8 18.8% 24.3% $41K -$331K -$529K
All the Queen's Men poster 2002 29.8 33.9% 22.8% $121K -$17M -$29M
Bonsai poster 2012 29.7 10.7% 27.3% $49K -$326K -$456K
Minyan poster
Minyan Recovery period
2021 29.3 23.4% 12.3% $14K -$344K -$408K
Love for Sale poster 2007 28.9 27.1% 11.4% $14K -$342K -$530K
Wedding Doll poster 2016 28.7 8.9% 26.2% $56K -$305K -$409K
Introducing, Selma Blair poster
Introducing, Selma Blair Recovery period
2021 28.7 22.1% 5.6% $6K -$350K -$416K
Gerontophilia poster 2015 28.4 31.8% 11.3% $9K -$2M -$3M
Testosterone poster 2004 28.1 22.8% 36.4% $248K -$276K -$471K
The Good Old Naughty Days poster 2003 28.0 13.2% 22.8% $85K -$284K -$497K
Downloading Nancy poster 2009 27.9 35.1% 13.6% $22K -$335K -$502K
Postcards from London poster 2018 27.9 34.4% 9.9% $16K -$348K -$446K
Il Futuro poster 2013 27.7 20.1% 16.2% $14K -$343K -$475K
Dream Boat poster 2017 27.6 31.2% 3.0% $4K -$353K -$464K
The Kind Words poster 2016 27.1 15.9% 35.8% $135K -$258K -$346K
The Taqwacores poster 2010 27.1 29.2% 12.4% $13K -$345K -$509K
The Artist's Wife poster
The Artist's Wife COVID-era
2020 27.0 16.4% 19.5% $27K -$340K -$424K
Straight-Jacket poster 2004 27.0 20.6% 21.4% $45K -$2M -$3M
Mala Mala poster 2015 27.0 13.8% 12.0% $11K -$347K -$471K
Feed the Fish poster 2010 26.9 10.4% 31.1% $101K -$263K -$388K
California Solo poster 2012 26.7 20.4% 14.7% $15K -$342K -$479K
Give Me Your Hand poster 2009 26.5 15.4% 22.8% $54K -$332K -$499K
Anatomy 2 poster 2004 26.4 42.3% 0.5% $623 -$354K -$603K
Hush! poster 2002 26.3 12.9% 15.8% $52K -$322K -$576K
I Was a Simple Man poster
I Was a Simple Man Recovery period
2021 26.3 15.4% 10.7% $13K -$343K -$408K
Boys Life 2 poster 1997 26.3 3.6% 27.3% $533K -$284K -$569K
Proteus poster 2004 25.7 19.0% 24.2% $62K -$291K -$495K
Salvation Army poster 2015 25.4 12.6% 24.4% $53K -$334K -$454K
I'm Glad My Mother Is Alive poster 2011 25.4 11.7% 15.8% $31K -$339K -$485K