Strand Releasing
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Distributor
Studio
Movies257
Years1992-2025
Avg Score38.3
Worldwide Gross$416,482,171
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2019 | 43.0 | 40.8% | 24.4% | $81K | -$319K | -$402K | |
|
2017 | 42.6 | 46.3% | 22.7% | $29K | -$334K | -$438K | |
|
2012 | 42.2 | 30.2% | 38.4% | $173K | -$342K | -$479K | |
|
2003 | 42.2 | 34.1% | 34.3% | $319K | -$418K | -$732K | |
|
2018 | 42.1 | 30.8% | 44.0% | $360K | -$573K | -$734K | |
|
2000 | 41.7 | 46.4% | 25.4% | $268K | -$2M | -$3M | |
|
2005 | 41.3 | 40.0% | 22.9% | $47K | -$306K | -$505K | |
|
2007 | 41.3 | 21.5% | 56.6% | $3M | -$205K | -$319K | |
|
2016 | 41.2 | 33.1% | 51.8% | $1M | -$2M | -$3M | |
|
2009 | 41.0 | 33.4% | 36.7% | $306K | -$432K | -$649K | |
|
2004 | 41.0 | 39.4% | 24.4% | $63K | -$906K | -$2M | |
|
2012 | 40.8 | 23.7% | 53.3% | $1M | -$9M | -$12M | |
| 2017 | 40.7 | 26.1% | 40.7% | $265K | -$420K | -$551K | ||
|
2017 | 40.6 | 50.8% | 11.2% | $11K | -$347K | -$456K | |
|
2006 | 40.5 | 40.8% | 34.9% | $160K | -$319K | -$509K | |
|
2005 | 40.3 | 33.6% | 40.4% | $345K | -$300K | -$495K | |
|
2008 | 40.2 | 26.7% | 45.8% | $754K | -$723K | -$1M | |
|
2014 | 39.6 | 17.9% | 63.3% | $3M | -$141K | -$192K | |
|
2011 | 39.6 | 28.3% | 29.4% | $126K | -$315K | -$451K | |
|
2022 | 39.6 | 32.9% | 42.4% | $315K | -$3M | -$3M | |
|
2020 | 39.3 | 41.5% | 14.1% | $16K | -$338K | -$421K | |
|
2004 | 39.0 | 26.2% | 49.9% | $973K | -$4M | -$7M | |
|
2018 | 38.9 | 26.0% | 37.5% | $205K | -$341K | -$437K | |
|
1998 | 38.7 | 32.4% | 25.2% | $385K | -$397K | -$784K | |
|
1998 | 38.3 | 39.0% | 15.6% | $106K | -$9M | -$17M | |
|
2010 | 38.3 | 17.7% | 47.0% | $805K | -$5M | -$7M | |
|
2016 | 38.0 | 35.9% | 28.9% | $72K | -$3M | -$4M | |
|
2015 | 38.0 | 34.6% | 24.7% | $54K | -$333K | -$452K | |
|
2001 | 37.9 | 36.4% | 18.4% | $183K | -$8M | -$14M | |
|
2007 | 37.7 | 20.4% | 39.9% | $316K | -$488K | -$757K | |
|
2014 | 37.6 | 22.5% | 39.9% | $172K | -$5M | -$6M | |
|
2016 | 37.6 | 27.5% | 27.2% | $62K | -$299K | -$401K | |
|
2005 | 37.5 | 55.7% | 12.5% | $15K | -$30M | -$49M | |
|
2019 | 37.3 | 35.7% | 15.9% | $29K | -$330K | -$415K | |
|
2005 | 37.3 | 43.2% | 22.6% | $46K | -$5M | -$7M | |
|
The Incredibly True Adventure of Two Girls in Love
Recovery period
|
2021 | 37.2 | 47.5% | 2.2% | $4K | -$353K | -$411K |
|
2003 | 37.2 | 37.4% | 23.5% | $95K | -$2M | -$4M | |
|
2015 | 37.0 | 53.8% | 5.0% | $4K | -$15M | -$19M | |
|
2003 | 36.8 | 29.2% | 16.5% | $41K | -$303K | -$530K | |
|
2004 | 36.6 | 23.6% | 29.0% | $108K | -$249K | -$425K | |
|
2013 | 36.3 | 25.3% | 41.0% | $178K | -$323K | -$446K | |
|
2018 | 36.0 | 6.9% | 54.9% | $1M | -$725K | -$929K | |
|
2006 | 35.6 | 25.4% | 33.5% | $145K | -$329K | -$526K | |
|
2004 | 35.4 | 49.9% | 21.6% | $47K | -$56M | -$93M | |
|
Cicada
Recovery period
|
2021 | 35.4 | 23.6% | 25.5% | $52K | -$327K | -$389K |
|
2010 | 35.0 | 34.6% | 35.0% | $161K | -$333K | -$492K | |
|
2015 | 34.9 | 33.8% | 36.5% | $186K | -$327K | -$444K | |
|
2016 | 34.8 | 26.0% | 23.3% | $39K | -$321K | -$431K | |
|
2016 | 34.6 | 22.8% | 33.6% | $109K | -$318K | -$427K | |
|
2009 | 34.4 | 18.9% | 41.4% | $558K | -$856K | -$1M |