Got a Tip? Tip Us
ScreenProfits

Robert Tapert

Dynamic entity page generated from imported ScreenProfits movie metadata.

Producer
Movies11
Years1986-2021
Avg Score71.7
Worldwide Gross$433,854,226

Associated Movies

Poster Movie Year Overall Popularity % Box Office % Worldwide Profit/Loss (Est.) Profit (Inflation Adj)
Drag Me to Hell poster 2009 87.4 93.2% 87.0% $91M $5M $8M
30 Days of Night poster 2007 84.3 93.7% 88.2% $76M -$3M -$4M
Darkman poster 1990 81.2 85.0% 83.1% $34M $817K $3M
Timecop poster 1994 77.1 84.3% 86.1% $45M $3M $7M
The Possession poster 2012 77.0 81.3% 88.3% $85M $5M $8M
Army of Darkness poster 1993 76.4 90.6% 58.4% $12M -$5M -$11M
Evil Dead II poster 1987 76.4 93.6% 49.0% $6M -$1M -$3M
The Messengers poster 2007 73.6 83.4% 84.2% $55M $10M $16M
The Unholy poster
The Unholy COVID-era
2021 71.3 74.3% 83.1% $31M $3M $4M
Day Night Day Night poster 2007 54.8 81.2% 20.6% $36K -$34M -$51M
Crimewave poster 1986 29.1 40.8% 0.3% $5K -$3M -$8M