MRC
Dynamic entity page generated from imported ScreenProfits movie metadata.
Production Company
Movies22
Years2014-2026
Avg Score78.0
Worldwide Gross$4,482,784,000
Associated Movies
| Poster | Movie | Year | Overall | Popularity % | Box Office % | Worldwide | Profit/Loss (Est.) | Profit (Inflation Adj) |
|---|---|---|---|---|---|---|---|---|
|
2019 | 96.6 | 99.4% | 96.3% | $313M | $106M | $135M | |
|
2015 | 94.7 | 97.7% | 99.6% | $2B | $397M | $546M | |
|
2017 | 94.4 | 98.7% | 94.0% | $227M | $61M | $81M | |
|
2014 | 92.8 | 96.5% | 96.5% | $331M | $103M | $142M | |
|
2015 | 87.8 | 91.2% | 98.0% | $475M | $89M | $124M | |
|
2018 | 86.2 | 89.7% | 98.1% | $529M | $100M | $131M | |
|
2023 | 85.9 | 97.6% | 77.6% | $21M | -$27M | -$28M | |
|
2023 | 85.5 | 88.8% | 79.3% | $22M | -$4M | -$4M | |
|
2015 | 84.7 | 95.9% | 90.6% | $103M | -$56M | -$75M | |
|
2019 | 84.6 | 81.0% | 91.7% | $121M | -$23M | -$27M | |
|
2018 | 82.0 | 93.0% | 90.8% | $84M | -$242M | -$305M | |
|
2014 | 81.6 | 93.3% | 88.8% | $87M | -$13M | -$16M | |
|
2017 | 79.4 | 90.3% | 90.3% | $113M | -$48M | -$61M | |
|
2014 | 78.2 | 88.6% | 91.8% | $126M | -$5M | -$6M | |
|
Peter Rabbit 2: The Runaway
COVID-era
|
2021 | 77.6 | 67.1% | 93.4% | $154M | -$17M | -$19M |
|
2023 | 76.4 | 75.1% | 76.4% | $18M | $4M | $4M | |
|
2014 | 69.6 | 83.9% | 45.7% | $371K | -$280M | -$372M | |
|
The Sparks Brothers
COVID-era
|
2021 | 61.7 | 51.6% | 57.8% | $1M | -$880K | -$1M |
|
2024 | 60.7 | 68.5% | 39.1% | $456K | -$5M | -$5M | |
|
2017 | 41.4 | 69.7% | 5.3% | $5K | -$354K | -$85M | |
|
2023 | 36.7 | 16.3% | 32.2% | $241K | -$292K | -$308K | |
|
|
2026 | N/A | N/A | N/A | $242M | -$26M | $0 |