Synopsis
Nebraska City, 1991, two best friends get the chance to run the swimming pool snack shack, that later comes to be the perfect scenario for transgression, fun, personal discovery and romance.
Scores
Overall Score
60.7
Popularity Percentile (Year)
68.5%
Box Office Percentile (Year)
39.1%
Review Aggregate
80.8
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Conor Sherry | 2024 | $259,000 | $259,000 | (est) |
| Gabriel LaBelle | 2024 | $159,000 | $159,000 | (est) |
| Mika Abdalla | 2024 | $120,000 | $120,000 | (est) |
| David Costabile | 2024 | $98,000 | $98,000 | (est) |
| Nick Robinson | 2024 | $84,000 | $84,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score82.0
RT critic review count34
Rotten Tomatoes audience score87.0
RT audience rating count250
IMDb rating7.0
IMDb votes14,622
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2024 | $455,708 | $455,708 |
| International | 2024 | N/A | N/A |
| Worldwide | 2024 | $455,708 | $455,708 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2024 | $227,854 | $227,854 |
| Digital Rentals ? | 2024 | $2,175,000 | $2,175,000 |
| Digital Purchases ? | 2024 | $3,101,000 | $3,101,000 |
| Physical Rentals ? | 2024 | $313,000 | $313,000 |
| Physical Purchases ? | 2024 | $1,160,000 | $1,160,000 |
| TV & Streaming Revenue | 2024 | $205,069 | $205,069 |
| Total Revenues | 2024 | $7,181,923 | $7,181,923 |
| Expenses | |||
| Budget ? | 2024 | $4,500,000 | $4,500,000 |
| Print & Advertising (P&A) ? | 2024 | $365,000 (est) | $365,000 (est) |
| Participations | 2024 | $287,000 | $287,000 |
| Residuals ? | 2024 | $259,000 | $259,000 |
| Interest & Overhead | 2024 | $900,000 | $900,000 |
| Total Expenses | 2024 | $6,311,000 | $6,311,000 |
| Movie Net Profit or Loss | 2024 | $870,923 | $870,923 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Up | 2009 | Shared genres: 2 | 97.7 | $103,203,496 |
![]() | Inside Out | 2015 | Shared genres: 2 | 97.4 | $115,137,525 |
![]() | Knives Out | 2019 | Shared genres: 2 | 96.6 | $77,594,195 |
![]() | Dead Poets Society | 1989 | Shared genres: 2 | 96.5 | $108,454,614 |
![]() | The Truman Show | 1998 | Shared genres: 2 | 96.5 | $82,922,196 |




